This is is to inform all candidates who participated in the oral interview for the award of the PTDF MSc and PhD Scholarship held between the 20th to 24th June, 2023, that the list of successful candidates for the award of 2023/2024 PTDF Overseas Scholarship (MSc) and (PhD) has been published on the PTDF website www.ptdf.gov.ng and the PTDF Scholarship Portal scholarship.ptdf.gov.ng. Interested persons are invited to visit the website for more information on successful awardees.
An online induction ceremony will hold on Wednesday 20th September 2023. Further information and joining instructions for the induction ceremony will be sent to the email addresses of the successful candidates.
Signed
Management
LIST OF SUCCESSFUL APPLICANTS FOR UNITED KINGDOM (MSC)
S/No | PIN | Fullname | Gender | State |
1 | MOSS2023000000093394 | Chizoba Deborah Onyike | Female | Abia |
2 | MOSS2023000000092238 | Chiemela Evans Anugwa | Male | Abia |
3 | MOSS2023000000091589 | CHIDINMA PRECIOUS KALU | Female | Abia |
4 | MOSS2023000000090704 | CHUKWUDIKE ENYINNAYA NWACHUKWU | Male | Abia |
5 | MOSS2023000000087160 | Hauwa’u Amin Sa’ad | Female | Adamawa |
6 | MOSS2023000000090144 | Abubakar Halilu Aliyu | Male | Adamawa |
7 | MOSS2023000000078746 | Ijasubu Apagu Adamu | Male | Adamawa |
8 | MOSS2023000000093942 | Etoro-obong Emmanuel Ekong | Female | Akwa Ibom |
9 | MOSS2023000000084979 | Unwono James Akpan | Male | Akwa Ibom |
10 | MOSS2023000000093918 | Sonia Joseph Nsimbehe | Female | Akwa Ibom |
11 | MOSS2023000000093072 | Aniekpong Donatus Effiong | Male | Akwa Ibom |
12 | MOSS2023000000081788 | Ugochukwu Elvis Som-Anene | Male | Anambra |
13 | MOSS2023000000085442 | Johnson Chinonso Okoli | Male | Anambra |
14 | MOSS2023000000079822 | Sophia Angel Ifezue | Female | Anambra |
15 | MOSS2023000000088953 | Fatima Zahra’u Ali | Female | Bauchi |
16 | MOSS2023000000084187 | Mandi Emmanuel Bako | Male | Bauchi |
17 | MOSS2023000000078904 | Ishaq Muhammad Jauro | Male | Bauchi |
18 | MOSS2023000000095189 | Tare Jeremiah Agbana | Male | Bayelsa |
19 | MOSS2023000000090454 | Preye Princess Agara | Female | Bayelsa |
20 | MOSS2023000000085907 | EMMANUEL EKPARTEAZIBA THOMAS-AKO | Male | Bayelsa |
21 | MOSS2023000000094734 | Alfred Borogha Palmer | Male | Bayelsa |
22 | MOSS2023000000093908 | JUSTIN AONDOAKAA TARHULE | Male | Benue |
23 | MOSS2023000000088790 | Hycent Shagbaor Amool | Male | Benue |
24 | MOSS2023000000091753 | EMMANUEL IGOCHE ADAH | Male | Benue |
25 | MOSS2023000000091186 | Faith Onyemowo Agene | Female | Benue |
26 | MOSS2023000000094016 | DAUDA BITRUS ISMAIL | Male | Borno |
27 | MOSS2023000000092892 | Zainab Ali Shuwa | Female | Borno |
28 | MOSS2023000000080872 | Abdullahi Muhammad Aliyu | Male | Borno |
29 | MOSS2023000000087722 | Ebenezer Unimakpel Undie | Male | Cross River |
30 | MOSS2023000000079935 | Ali Patrick Eneji | Male | Cross River |
31 | MOSS2023000000083612 | Shelter Effiong Orok | Male | Cross River |
32 | MOSS2023000000085686 | Isaiah Etimodimene Inaibo | Male | Delta |
33 | MOSS2023000000087046 | Obomaese Nehemiah Igben | Male | Delta |
34 | MOSS2023000000084510 | Queen Omoghene Moses | Female | Delta |
35 | MOSS2023000000077649 | ONOME TENDERLYN ETEFIA | Female | Delta |
36 | MOSS2023000000077936 | MICHAEL CHINONSO NWIBOKO | Male | Ebonyi |
37 | MOSS2023000000085860 | Victory Uchechi Akuma | Female | Ebonyi |
38 | MOSS2023000000093389 | CHINYERE HARRY OKORO | Male | Ebonyi |
39 | MOSS2023000000094818 | Abdulmalik Ibrahim | Male | Edo |
40 | MOSS2023000000076379 | Harriet Imafidon Seteyeobot | Female | Edo |
41 | MOSS2023000000092882 | Jefferson Osama Edoseghe | Male | Edo |
42 | MOSS2023000000076293 | Osarumen Harriet Osabuohien | Female | Edo |
43 | MOSS2023000000085740 | PETER OLATUNDE OMOTAYO | Male | Ekiti |
44 | MOSS2023000000091569 | DAVID AYOTUNDE OMOLEWA | Male | Ekiti |
45 | MOSS2023000000087861 | Oluwasikemi Ayooluwa Adenigba | Female | Ekiti |
46 | MOSS2023000000095511 | Tochukwu Anthony Nnamani | Male | Enugu |
47 | MOSS2023000000081193 | Chinenye Okechukwu | Female | Enugu |
48 | MOSS2023000000084419 | Emenike Nathaniel Amadi | Male | Enugu |
49 | MOSS2023000000085851 | Somto Lily Nwobodo | Female | Enugu |
50 | MOSS2023000000090597 | Salaha Bello Abdulrahman | Female | FCT Abuja |
51 | MOSS2023000000093368 | Kashim Adangara Abdul | Male | FCT Abuja |
52 | MOSS2023000000088908 | Daniel Musa | Male | FCT Abuja |
53 | MOSS2023000000090549 | Kamaluddeen Babayo Ahmad | Male | Gombe |
54 | MOSS2023000000083306 | Rukayya Buba Dahiru | Female | Gombe |
55 | MOSS2023000000092217 | Abubakar Sadiq Muhammad | Male | Gombe |
56 | MOSS2023000000086077 | Hauwa Bappah Dukku | Female | Gombe |
57 | MOSS2023000000081610 | Paulraymond Ugonna Aririatu | Male | Imo |
58 | MOSS2023000000086637 | Chisom Henry Osuigwe | Male | Imo |
59 | MOSS2023000000091508 | Ikedi David Jacobs | Male | Imo |
60 | MOSS2023000000089447 | Doris Kelechi Onyemachi | Female | Imo |
61 | MOSS2023000000090184 | SALMA YAKUBU ADAMU | Female | Jigawa |
62 | MOSS2023000000081517 | Faiza Ubale Taura | Female | Jigawa |
63 | MOSS2023000000092433 | Yunusa Rabiu | Male | Jigawa |
64 | MOSS2023000000087700 | Zainab Kofa Bello | Female | Kaduna |
65 | MOSS2023000000093182 | SABIU GARBA | Male | Kaduna |
66 | MOSS2023000000088586 | Abdulrazaq Muhammad Sani | Male | Kaduna |
67 | MOSS2023000000087021 | Fauziya Ibrahim Ata | Female | Kano |
68 | MOSS2023000000089938 | Bashir Mohammad | Male | Kano |
69 | MOSS2023000000079355 | Abdulrahman Adamu Musa | Male | Kano |
70 | MOSS2023000000077193 | Nafisat Muhammad Bashir | Female | Kano |
71 | MOSS2023000000078227 | Buhari Bashir | Male | Katsina |
72 | MOSS2023000000079060 | Shamsiyya Magam Umar | Female | Katsina |
73 | MOSS2023000000082721 | Mansur Abba | Male | Katsina |
74 | MOSS2023000000087434 | Basiru Abubakar | Male | Kebbi |
75 | MOSS2023000000093516 | Michael Gosa Tase | Male | Kebbi |
76 | MOSS2023000000095710 | Aliyu Hassan Bello | Male | Kebbi |
77 | MOSS2023000000092497 | Miracle Olakunle Akanmode | Male | Kogi |
78 | MOSS2023000000078634 | Bolajoko Abidemi Adah | Female | Kogi |
79 | MOSS2023000000086898 | Farida Oluwakemipupo Lanre-Ipinmisho | Female | Kogi |
80 | MOSS2023000000085734 | Maryam Tolohuntomilade Abdulkareem | Female | Kwara |
81 | MOSS2023000000086665 | Samuel Oluwasegun Olonade | Male | Kwara |
82 | MOSS2023000000092257 | Abubakar Amasa | Male | Kwara |
83 | MOSS2023000000091773 | Emmanuel Iyanuoluwa Randle | Male | Lagos |
84 | MOSS2023000000088294 | Oyindamola Ibitola Adu | Female | Lagos |
85 | MOSS2023000000076276 | Khadijah Modupe Badmos | Female | Lagos |
86 | MOSS2023000000084508 | Oluwadamilola Fashola | Male | Lagos |
87 | MOSS2023000000079867 | Abdullahi Audu Salihu | Male | Nasarawa |
88 | MOSS2023000000089075 | Zwafiraht Bako Musa | Female | Nasarawa |
89 | MOSS2023000000092406 | Yunus Fatima Abdulsalam | Female | Nasarawa |
90 | MOSS2023000000077763 | Bello Muhammad Adamu | Male | Niger |
91 | MOSS2023000000079134 | Maryam Abdulkarim | Female | Niger |
92 | MOSS2023000000089843 | Musa Edota | Male | Niger |
93 | MOSS2023000000089975 | AYOOLA DAVID BODUDE | Male | Ogun |
94 | MOSS2023000000081260 | Tolulope Mariam Mosuro | Female | Ogun |
95 | MOSS2023000000083266 | SAMUEL TEMITOPE JOKOTAGBA | Male | Ogun |
96 | MOSS2023000000080960 | ADEOLA EMMANUEL ASAMU | Male | Ondo |
97 | MOSS2023000000095003 | PETER INNOCENT LAWAL | Male | Ondo |
98 | MOSS2023000000089185 | Samson Imoleayo Kolawole | Male | Ondo |
99 | MOSS2023000000093312 | Oyintiloye Eganoba Shada | Male | Ondo |
100 | MOSS2023000000077361 | Grace Ayomide Oginni | Female | Osun |
101 | MOSS2023000000089503 | Abdulbaqi Oluwagbeminiyi Lawal | Male | Osun |
102 | MOSS2023000000091551 | DOLAPO SADIQ AREGBESOLA | Male | Osun |
103 | MOSS2023000000078063 | Itunuoluwa Fatimat Adewoye | Female | Osun |
104 | MOSS2023000000088799 | IDOWU MAYOWA SANGOTADE | Male | Oyo |
105 | MOSS2023000000093273 | Jeremiah Seun Adetunji | Male | Oyo |
106 | MOSS2023000000076391 | ` | Male | Oyo |
107 | MOSS2023000000092526 | Nantap Rejoice Ditep | Female | Plateau |
108 | MOSS2023000000092308 | Abdulaziz Dahiru Haruna | Male | Plateau |
109 | MOSS2023000000078437 | Nerat Luka Dazam | Female | Plateau |
110 | MOSS2023000000087406 | JOSEMARIA KINGDOM UNWENE | Male | Rivers |
111 | MOSS2023000000086443 | Dumnebari Joyce Adolphus | Female | Rivers |
112 | MOSS2023000000090618 | Rosabel Olobo Andrew-Jaja | Female | Rivers |
113 | MOSS2023000000083652 | IBIANGA GIFT CHARLES | Female | Rivers |
114 | MOSS2023000000083226 | Letambari Vivien Alegimenlen | Female | Rivers |
115 | MOSS2023000000089202 | Hamza Usman Ibrahim | Male | Sokoto |
116 | MOSS2023000000087608 | maryama abubakar bature | Female | Sokoto |
117 | MOSS2023000000089193 | Halima Uthman | Male | Sokoto |
118 | MOSS2023000000077036 | Bitrus Nathan Sanda | Male | Taraba |
119 | MOSS2023000000083511 | Tseaga Israel Audu | Male | Taraba |
120 | MOSS2023000000092768 | INNOCENT BENJAMIN | Male | Taraba |
121 | MOSS2023000000081366 | Abdullahi Ahmed Usman | Male | Yobe |
122 | MOSS2023000000076778 | Fatima-Zahra Yusuf-Umar | Female | Yobe |
123 | MOSS2023000000091077 | Hauwa Hussaini | Female | Yobe |
124 | MOSS2023000000093800 | MEMUNAT OMAR | Female | Zamfara |
125 | MOSS2023000000080410 | Raudha Umar Babangida | Female | Zamfara |
126 | MOSS2023000000080785 | Maimunatu Ahmad Tunau | Female | Zamfara |
LIST OF SUCCESSFUL APPLICANTS FOR UNITED KINGDOM (PHD)
S/No | PIN | Fullname | Sex | State |
1 | POSS2023000000083317 | Uchechi Oluchi Innocent | Female | Abia |
2 | POSS2023000000080651 | Chukwuemeka Christopher Enemanna | Male | Abia |
3 | POSS2023000000094928 | ashraf hauwa nyako | Female | Adamawa |
4 | POSS2023000000080464 | KASHIM ALI SHUWA | Male | Adamawa |
5 | POSS2023000000077920 | Vincent Bassey Umoh | Male | Akwa Ibom |
6 | POSS2023000000095487 | Awo Agnes Isangedighi | Female | Akwa Ibom |
7 | POSS2023000000078358 | Chijioke Evaristus Godwins | Male | Anambra |
8 | POSS2023000000087411 | Promise Uzondu Chukwu | Male | Anambra |
9 | POSS2023000000093890 | Usman Soja Bala | Male | Bauchi |
10 | POSS2023000000093627 | Musa Idi | Male | Bauchi |
11 | POSS2023000000079607 | Neni Aworabhi-Oki | Female | Bayelsa |
12 | POSS2023000000084991 | Timi Allen Ekubo | Male | Bayelsa |
13 | POSS2023000000084298 | Nguevese Rosemary Igboko | Female | Benue |
14 | POSS2023000000078974 | MOSES STEPHEN ANYEBE | Male | Benue |
15 | POSS2023000000091274 | Mohammed Nasiru Bello | Male | Borno |
16 | POSS2023000000094854 | Fatima Umar Mukhtar | Female | Borno |
17 | POSS2023000000081615 | Hyellai Titus Pona | Female | Borno |
18 | POSS2023000000083450 | Paschal Ateb Ubi | Male | Cross River |
19 | POSS2023000000078972 | GABRIEL AUGUSTINE EFFIONG | Male | Cross River |
20 | POSS2023000000087341 | Emesiri Orufonomo Asakitikpi | Female | Delta |
21 | POSS2023000000091821 | EBIKENYEN THERESA UTI | Female | Delta |
22 | POSS2023000000094432 | Buloere Florence Ekeu-wei | Female | Delta |
23 | POSS2023000000083386 | Ogechi Patrick Ogbonna | Male | Ebonyi |
24 | POSS2023000000086643 | CHRISTIAN EZEKWU | Male | Ebonyi |
25 | POSS2023000000083389 | Omokafe Seun Michael | Male | Edo |
26 | POSS2023000000084406 | Shadrach Osemudiame Ibhafidon | Male | Edo |
27 | POSS2023000000094395 | Ayodele Babatomiwa Oluwaropo | Male | Ekiti |
28 | POSS2023000000091664 | Theophilus Bayo Komolafe | Male | Ekiti |
29 | POSS2023000000085960 | Mary Ogbuka Kenneth | Female | Enugu |
30 | POSS2023000000094189 | UDOCHUKWU EMMANUEL ONAH | Male | Enugu |
31 | POSS2023000000092794 | Nafisa Umar | Female | FCT Abuja |
32 | POSS2023000000092787 | Michael Rabiu Abdulmalik | Male | FCT Abuja |
33 | POSS2023000000089016 | Abubakar Musa Yola | Male | Gombe |
34 | POSS2023000000085029 | Faruk Mohammed Tongo | Male | Gombe |
35 | POSS2023000000093010 | Udochukwu Chinonyerem Enwerem | Male | Imo |
36 | POSS2023000000093977 | Michael Anayochi Aku | Male | Imo |
37 | POSS2023000000085270 | Joy Onu Ginika-Osuorji | Female | Imo |
38 | POSS2023000000076854 | Mahmud Sani Zango | Male | Jigawa |
39 | POSS2023000000086469 | Aliyu Umar | Male | Jigawa |
40 | POSS2023000000088734 | DOUGLAS DOE AUDU | Male | Kaduna |
41 | POSS2023000000086167 | ABDULLAHI MUHAMMAD KABIR | Male | Kaduna |
42 | POSS2023000000091959 | Alamin Lamido Khamis | Male | Kano |
43 | POSS2023000000087623 | Haruna Muhd Inuwa | Male | Kano |
44 | POSS2023000000095616 | Aminu Bashir Kankia | Male | Katsina |
45 | POSS2023000000081201 | AbdulHakim IBRAHIM | Male | Katsina |
46 | POSS2023000000091022 | Asmau Rabeh Salisu | Female | Katsina |
47 | POSS2023000000086146 | Kasim Sani Musa | Male | Kebbi |
48 | POSS2023000000089052 | Ruth Jada | Female | Kebbi |
49 | POSS2023000000087845 | Leke Jonathan Falaye | Male | Kogi |
50 | POSS2023000000087312 | ABDULAZEEZ ADINOYI AHMED | Male | Kogi |
51 | POSS2023000000091824 | Jane Ojima Aye | Female | Kogi |
52 | POSS2023000000083527 | ABDULQUADRI OLALEKAN ALABERE | Male | Kwara |
53 | POSS2023000000079976 | Taoheed Oluwafemi Oyewole | Male | Kwara |
54 | POSS2023000000094108 | Kehinde Samson Onanubi | Male | Lagos |
55 | POSS2023000000091235 | Maupeego Lovingson Ogunliyi | Male | Lagos |
56 | POSS2023000000089816 | AISHA TEMITOPE OLOMOWEWE | Female | Lagos |
57 | POSS2023000000076116 | Naja’atu Shehu Hadi | Female | Nasarawa |
58 | POSS2023000000089877 | Bashir Eya Sani | Male | Nasarawa |
59 | POSS2023000000085055 | MOHAMMED SHEHU | Male | Niger |
60 | POSS2023000000092172 | Fatima Mustafa Bello | Female | Niger |
61 | POSS2023000000095586 | Abisola Oluwadare Chijindu-Linus | Female | Ogun |
62 | POSS2023000000094830 | Victoria Ireti Akinsola | Female | Ogun |
63 | POSS2023000000087499 | Maryam Funmilayo Awode | Female | Ondo |
64 | POSS2023000000083558 | OLUWASALEWA OLAYINKA KOMOLAFE | Female | Ondo |
65 | POSS2023000000094122 | Abdullateef Taiwo Bamigbade | Male | Osun |
66 | POSS2023000000091633 | Rasheedah Olamide Zubayr | Female | Osun |
67 | POSS2023000000092877 | FRIDAY AKINYEMI OWOLABI | Male | Oyo |
68 | POSS2023000000078469 | Omodolapo Victor Babalola | Male | Oyo |
69 | POSS2023000000087761 | ISRAILA JOSHUA JOHN | Male | Plateau |
70 | POSS2023000000088845 | Jemimah Dachung Magit | Female | Plateau |
71 | POSS2023000000088640 | Kingdom Onyemuche Choko | Male | Rivers |
72 | POSS2023000000086715 | DANIEL DEVOTE BASIL | Male | Rivers |
73 | POSS2023000000078616 | Idris Uthman | Male | Sokoto |
74 | POSS2023000000094991 | Ibrahim Haliru Muhammad | Male | Sokoto |
75 | POSS2023000000088827 | Stephen Agyo-Adi Aboshi | Male | Taraba |
76 | POSS2023000000086454 | Adashu Samuel Ashu | Male | Taraba |
77 | POSS2023000000094300 | Shehu Mala Muhammad | Male | Yobe |
78 | POSS2023000000092009 | Hannatu John | Female | Yobe |
79 | POSS2023000000093261 | Nura Mainasara | Male | Zamfara |
80 | POSS2023000000077986 | Nura Musa | Male | Zamfara |
LIST OF SUCCESSFUL APPLICANTS FOR GERMANY, FRANCE, MALAYSIA (MSC)
S/No | PIN | Fullname | Gender | State |
1 | MOSS2023000000087183 | JESUBORN OBIMBA-WOGU | Male | Abia |
2 | MOSS2023000000078296 | Victor Julius | Male | Abia |
3 | MOSS2023000000086799 | Innocent Okoro Kalu | Male | Abia |
4 | MOSS2023000000088171 | Abel Williams Goji | Male | Adamawa |
5 | MOSS2023000000088553 | Samuel Yohanna | Male | Adamawa |
6 | MOSS2023000000093484 | Ibrahim Bakari | Male | Adamawa |
7 | MOSS2023000000076994 | Precious Ekerette Tom | Female | Akwa Ibom |
8 | MOSS2023000000090779 | Michael Benedict Edem | Male | Akwa Ibom |
9 | MOSS2023000000093691 | Nsikak Andrew Abasiekong | Male | Akwa Ibom |
10 | MOSS2023000000093969 | Precious Ada Josiah | Female | Anambra |
11 | MOSS2023000000084383 | Chiamaka Stellamaris Nweke | Female | Anambra |
12 | MOSS2023000000077689 | Chukwuebuka Stanley Okonkwo | Male | Anambra |
13 | MOSS2023000000090590 | Kingsley Chibueze Ahachie | Male | Anambra |
14 | MOSS2023000000095676 | Maryam Dahiru Usman | Female | Bauchi |
15 | MOSS2023000000089970 | Abubakar Adamu Gumba | Male | Bauchi |
16 | MOSS2023000000093018 | NAZIFI ABUBAKAR ILIYASU | Male | Bauchi |
17 | MOSS2023000000083421 | Iwumansi Junior Ebe | Male | Bayelsa |
18 | MOSS2023000000090370 | Fameme Ovietemewo Kikile | Male | Bayelsa |
19 | MOSS2023000000090906 | Ebikaboere Kristine AfoegbaGregory | Female | Bayelsa |
20 | MOSS2023000000091648 | Francis Robertson Idoko | Male | Benue |
21 | MOSS2023000000095545 | OBAIKE JOHN OJEKA | Male | Benue |
22 | MOSS2023000000086639 | JONAH IDUH IDUH | Male | Benue |
23 | MOSS2023000000094155 | Fatima Ahmed Laminu | Female | Borno |
24 | MOSS2023000000094462 | FATIMA KACHALLAH | Female | Borno |
25 | MOSS2023000000094194 | Zanna Kaumi Ibrahim | Male | Borno |
26 | MOSS2023000000079644 | ABDULLAHI ALIYU MAINA | Male | Borno |
27 | MOSS2023000000085243 | Winnie Ngaji | Female | Cross River |
28 | MOSS2023000000087363 | Emmanuel Timothy Ntamu | Male | Cross River |
29 | MOSS2023000000092975 | Bassey Bassey Asuquo | Male | Cross River |
30 | MOSS2023000000088056 | Laju Ogedegbe Jeremi | Female | Delta |
31 | MOSS2023000000088840 | Emmanuel Christopher Abuga | Male | Delta |
32 | MOSS2023000000090318 | Ovie Michael Puegeren | Male | Delta |
33 | MOSS2023000000089472 | Mary Uchechukwu Osi | Female | Ebonyi |
34 | MOSS2023000000090711 | Obinna Johnbosco Awoke | Male | Ebonyi |
35 | MOSS2023000000091786 | IFEANYI MICHAEL OGBA | Male | Ebonyi |
36 | MOSS2023000000080354 | OBEHI BLESSING AKHILOMEN | Female | Edo |
37 | MOSS2023000000095363 | Amenze Azuka Osunde | Male | Edo |
38 | MOSS2023000000093937 | ABDULRASHEED MOMODU | Male | Edo |
39 | MOSS2023000000094178 | PRINCE MUSA AMINU | Male | Edo |
40 | MOSS2023000000086815 | Oluwadamilola Esther Isinkaye | Female | Ekiti |
41 | MOSS2023000000095656 | Joseph Ibukunoluwa Alebiosu | Male | Ekiti |
42 | MOSS2023000000082622 | Faith Abimbola Bamgboye | Male | Ekiti |
43 | MOSS2023000000089490 | ESTHER CHINENYENWA NWODO | Female | Enugu |
44 | MOSS2023000000076627 | Arinze Ebenezer Egbo | Male | Enugu |
45 | MOSS2023000000094005 | CHUKWUEMEKA FRANK ENEH | Male | Enugu |
46 | MOSS2023000000088839 | Titus Joseph | Male | FCT Abuja |
47 | MOSS2023000000080353 | Abdullahi Bello | Male | FCT Abuja |
48 | MOSS2023000000076442 | John Itopa Isah | Male | FCT Abuja |
49 | MOSS2023000000078608 | Mela Matogor Abba | Male | Gombe |
50 | MOSS2023000000083429 | ABDULSALAM BARAMBU UMAR | Male | Gombe |
51 | MOSS2023000000088316 | Ahmad Ahmad Abubakar | Male | Gombe |
52 | MOSS2023000000089026 | Sylvia Chiamaka Ukaegbu | Female | Imo |
53 | MOSS2023000000085573 | Agnes Chidiebere Obikaonu | Female | Imo |
54 | MOSS2023000000088297 | Tochukwu Justus Ibechem | Male | Imo |
55 | MOSS2023000000092589 | FATIMA UMAR | Female | Jigawa |
56 | MOSS2023000000079864 | YUSUF BASHIR | Male | Jigawa |
57 | MOSS2023000000092756 | Mannir Abdu | Male | Jigawa |
58 | MOSS2023000000084149 | Farida Musa Abdulsalam | Female | Kaduna |
59 | MOSS2023000000093082 | Binta Ibrahim | Female | Kaduna |
60 | MOSS2023000000077899 | Naomi Gywasmen Zaphaniah | Female | Kaduna |
61 | MOSS2023000000088458 | Yusuf Yusuf Kabir | Male | Kaduna |
62 | MOSS2023000000090858 | In’am Abubakar Kamfa | Female | Kano |
63 | MOSS2023000000092086 | Iman Abubakar Kamfa | Female | Kano |
64 | MOSS2023000000086760 | Rabiu Ibrahim Kabir | Male | Kano |
65 | MOSS2023000000093872 | Abdulrahman Hassan | Male | Katsina |
66 | MOSS2023000000093711 | Abdulrahman Danlami Isa | Male | Katsina |
67 | MOSS2023000000083782 | HAYATUDEEN MUHAMMED TASIU | Male | Katsina |
68 | MOSS2023000000081242 | Ibrahim Farouk Liman | Male | Kebbi |
69 | MOSS2023000000081547 | Hassan Umar Bello | Male | Kebbi |
70 | MOSS2023000000082444 | Bilya Sani | Male | Kebbi |
71 | MOSS2023000000094682 | Unekwu-ojo Josephine Tokula | Female | Kogi |
72 | MOSS2023000000083543 | Amina Ojochide Umar | Female | Kogi |
73 | MOSS2023000000076975 | Abdelraheem Hashim | Male | Kogi |
74 | MOSS2023000000082210 | Abdullahi Momohjimoh | Male | Kogi |
75 | MOSS2023000000082761 | Amirah Maryam Yahaya | Female | Kwara |
76 | MOSS2023000000086233 | Abiola Faidat Bello | Female | Kwara |
77 | MOSS2023000000093408 | MUIDEEN OLADAYO AJIBOYE | Male | Kwara |
78 | MOSS2023000000085910 | Yetunde Olatilewa Olowu | Female | Lagos |
79 | MOSS2023000000095659 | Mubarak Abolore Azeez | Male | Lagos |
80 | MOSS2023000000085515 | Moshood Adeyemi Lasisi | Male | Lagos |
81 | MOSS2023000000093277 | ISMAIL NASIRU MUHAMMAD | Male | Nasarawa |
82 | MOSS2023000000090014 | ABDULAZEEZ ISHAQ | Male | Nasarawa |
83 | MOSS2023000000090310 | ANTHONY JAMES MAKU | Male | Nasarawa |
84 | MOSS2023000000090074 | Dauda John Comfort | Female | Niger |
85 | MOSS2023000000080746 | Muhammad Bala Umar | Male | Niger |
86 | MOSS2023000000080642 | Jibril Jiya Muhammed | Male | Niger |
87 | MOSS2023000000094625 | Sinmisola Ololade Oderinde | Female | Ogun |
88 | MOSS2023000000088050 | Shina Peter Solomon | Male | Ogun |
89 | MOSS2023000000094629 | Hezekiah Adekunle Adeleke | Male | Ogun |
90 | MOSS2023000000076970 | Queen Olamide Estrom | Female | Ondo |
91 | MOSS2023000000091396 | Babafemi Adedamola Origbemisoye | Male | Ondo |
92 | MOSS2023000000090657 | Samuel Oluwadunsin Akindipe | Male | Ondo |
93 | MOSS2023000000093832 | Abdul-Hafiz Akanmu Sulaiman | Male | Osun |
94 | MOSS2023000000080497 | Omowaleola Oluwafunminiyi Akerele | Male | Osun |
95 | MOSS2023000000092559 | Kehinde Abiola Adewale | Male | Osun |
96 | MOSS2023000000089314 | Taiwo Barakat Olatunde | Female | Oyo |
97 | MOSS2023000000088392 | Kehinde Temitope Micheal | Male | Oyo |
98 | MOSS2023000000093733 | Lukmon Olakunle Jimoh | Male | Oyo |
99 | MOSS2023000000085493 | Samuel Olalekan Olubayo | Male | Oyo |
100 | MOSS2023000000094190 | Salim Kamaludeen Lawal | Male | Plateau |
101 | MOSS2023000000084814 | Panmun Datoghom Pwaspo | Male | Plateau |
102 | MOSS2023000000083906 | Kamaliddeen Salisu Adamu | Male | Plateau |
103 | MOSS2023000000086544 | Apainaemi Emmanuel Numbere | Male | Rivers |
104 | MOSS2023000000089151 | VINCENT CHIZIKE DIMKPA | Male | Rivers |
105 | MOSS2023000000082740 | GRANT MAXWELL BENNETH DAGOGO JACK | Male | Rivers |
106 | MOSS2023000000091214 | HUSSAINI MUHAMMAD | Male | Sokoto |
107 | MOSS2023000000084276 | Adamu Galadima Suleman | Male | Sokoto |
108 | MOSS2023000000093265 | Abubakar Sahabi | Male | Sokoto |
109 | MOSS2023000000076134 | Munira Sunkani Adamu | Female | Taraba |
110 | MOSS2023000000095125 | Sadiq Muhammad Abubakar | Male | Taraba |
111 | MOSS2023000000093088 | Alibaba Danlami | Male | Taraba |
112 | MOSS2023000000092066 | Khalil Ibrahim Saleh | Male | Yobe |
113 | MOSS2023000000093033 | Ibrahim Musa Muhammed | Male | Yobe |
114 | MOSS2023000000082225 | Ibrahim Kurah Muhammad | Male | Yobe |
115 | MOSS2023000000089546 | ABDULRAHMAN MUHAMMAD | Male | Zamfara |
116 | MOSS2023000000094665 | Abdulmalik Sfada Shehu | Male | Zamfara |
117 | MOSS2023000000088621 | Abdullahi Buwai Malami | Male | Zamfara |
LIST OF SUCCESSFUL APPLICANTS FOR GERMANY, FRANCE, MALAYSIA (PHD)
S/No | PIN | Fullname | Gender | State |
1 | POSS2023000000089915 | CHIGOZIRIM CYPRIAN ONYEKPEREM | Male | Abia |
2 | POSS2023000000082770 | Mecha Kalu Ndukwe | Male | Abia |
3 | POSS2023000000087479 | Nafisah Ahmad Rufai | Female | Adamawa |
4 | POSS2023000000088777 | Aminu Wali Bashir | Male | Adamawa |
5 | POSS2023000000087410 | Emediong Christopher Umana | Male | Akwa Ibom |
6 | POSS2023000000094506 | Selong Unanaonwi Edem | Male | Akwa Ibom |
7 | POSS2023000000089826 | Chinedu Charles Mgbolu | Male | Anambra |
8 | POSS2023000000094603 | ARINZE EVEREST CHINWEZE | Male | Anambra |
9 | POSS2023000000092547 | Maryann Ifeoma Uzochukwu | Female | Anambra |
10 | POSS2023000000084547 | KABIR MUHAMMAD KABIR | Male | Bauchi |
11 | POSS2023000000091402 | Mohammed Nasara Abdu | Male | Bauchi |
12 | POSS2023000000095884 | Wodidei Ogbise | Male | Bayelsa |
13 | POSS2023000000081591 | Oyinbonogha Fred Agonga | Male | Bayelsa |
14 | POSS2023000000087862 | Verse Ude | Male | Benue |
15 | POSS2023000000093458 | OYEM EMMANUEL UBIDO | Male | Benue |
16 | POSS2023000000093607 | Ahmed Umar Ali | Male | Borno |
17 | POSS2023000000092512 | Mukhtar Wakil Lawan | Male | Borno |
18 | POSS2023000000084233 | PETER NGA ASSI | Male | Cross River |
19 | POSS2023000000089095 | Kokolo Mbang Etiowo | Female | Cross River |
20 | POSS2023000000095276 | Oghenegare Emmanuel Eyankware | Male | Delta |
21 | POSS2023000000092957 | Lemuel Onoriode Adomi | Male | Delta |
22 | POSS2023000000089677 | ISHAKOR EJECHI | Female | Delta |
23 | POSS2023000000092630 | Chinenye Nnamdi EJIOFOR | Male | Ebonyi |
