LIST OF SUCCESSFUL AWARDEES FOR PTDF LOCAL SCHOLARSHIP SCHEME PhD PROGRAMME | |||||
S/No | PIN | Fullnames | Gender | State | Scholarship Type |
1 | P1331326371558207 | CHIMAOBI DAVID ONWUKWE | Male | Abia | PhD |
2 | P4515397383064933 | Julius Ogbonna Onwuka | Male | Abia | PhD |
3 | P0407959524551940 | Charles Afamefuna Illo | Male | Abia | PhD |
4 | P0773165495233929 | Ekeoma Malvina Onuoha | Female | Abia | PhD |
5 | P8077967615873801 | Chigbundu Nduadim Emeruwa | Male | Abia | PhD |
6 | P1983192456309547 | Sulaiman Abubakar Babajo | Male | Adamawa | PhD |
7 | P9892088647314892 | Yusuf Umaru Mshelia | Male | Adamawa | PhD |
8 | P2241979494500488 | Hassan Yohanna Abbaya | Male | Adamawa | PhD |
9 | P6945398564948739 | James Ijimdiya Stephen Ijimdiya | Male | Adamawa | PhD |
10 | P0832222967038803 | Gabriel Samaila | Male | Adamawa | PhD |
11 | P6626247152193002 | kufre Etim iberedem | Male | Akwa Ibom | PhD |
12 | P7600703996323978 | Etuk Friday Idongesit | Female | Akwa Ibom | PhD |
13 | P6721131152648896 | Blessing Ugwu Dominic | Female | Akwa Ibom | PhD |
14 | P7422577168550309 | AKPAN PAULINUS PAUL | Male | Akwa Ibom | PhD |
15 | P4233814128123205 | Nsenam Ime Udoh | Male | Akwa Ibom | PhD |
16 | P0287321313796595 | ECHEZONA OKWUCHUKWU OFOMA | Male | Anambra | PhD |
17 | P6187972247822024 | IJEOMA MARYANNA UMEADI | Female | Anambra | PhD |
18 | P5485165949038942 | KINGSLEY KACHIKWULU OKEKE | Male | Anambra | PhD |
19 | P9343209258548484 | George Chizoba Okeke | Male | Anambra | PhD |
20 | P6773564854361343 | David Ebuka Arthur | Male | Anambra | PhD |
21 | P8555668711904129 | Khuzaifa Muhammad Yahuza | Male | Bauchi | PhD |
22 | P8541657793381806 | Jibrin Mohammed Sadiq | Male | Bauchi | PhD |
23 | P6295439603988296 | Muhammad Surajo Ibrahim | Male | Bauchi | PhD |
24 | P7763676746938795 | Ahmed Garba Ibrahim | Male | Bauchi | PhD |
25 | P4005606773667582 | USMAN BELLO | Male | Bauchi | PhD |
26 | P7256792697252710 | JEFFREY RANDY GBONHINBOR | Male | Bayelsa | PhD |
27 | P2374432080298407 | Darar Ekpariba Apiri | Male | Bayelsa | PhD |
28 | P9152103409954638 | EBIKAPAYE JEFFERY PERETOMODE | Male | Bayelsa | PhD |
29 | P8631055708048598 | Ayakpo Akpi | Male | Bayelsa | PhD |
30 | P7077842629945984 | Innocent Sunday Didei | Male | Bayelsa | PhD |
31 | P3560864685962935 | Paul Terkumbur Adeke | Male | Benue | PhD |
32 | P2981827492435816 | Matthew Monday Ogwuche | Male | Benue | PhD |
33 | P4568502415620137 | Smith Abutu Simon John | Male | Benue | PhD |
34 | P4608021754780631 | IJUO ABAWULO GODWIN | Male | Benue | PhD |
35 | P8963975582106961 | Leonard Ngutor Dugguh | Male | Benue | PhD |
36 | P5806472260481403 | musa ajiya | Male | Borno | PhD |
37 | P3584485223767668 | SAMUEL NDAGHIYA ADAWARA | Male | Borno | PhD |
38 | P1090652085287636 | Abba Abiso Abubakar | Male | Borno | PhD |
39 | P3948217368153227 | ABBA BASHIR MUHAMMAD | Male | Borno | PhD |
40 | P4807717516833377 | Ali Mohammed Fulata | Male | Borno | PhD |
41 | P0085019878169404 | Boniface Oyigoja Ogar | Male | Cross River | PhD |
42 | P0119663629914284 | FRANCIS OGAR IDAGU | Male | Cross River | PhD |
43 | P7052406715470110 | SYLVANUS AKPAK UPULA | Male | Cross River | PhD |
44 | P8685881447941400 | Cybala Vincent Akpa | Male | Cross River | PhD |
45 | P8497454516405704 | IBIANG EBRI IBIANG | Male | Cross River | PhD |
46 | P1541052548715555 | Shadrach Olise Ogiriki | Male | Delta | PhD |
47 | P1531726816691850 | Christian Ighohor Okonta | Male | Delta | PhD |
48 | P1123489400066693 | Aghogho Abigail Olomukoro | Female | Delta | PhD |
49 | P6310529653304137 | ISHIOMA LAURENE EGUN | Female | Delta | PhD |
50 | P1908381526424400 | GRACE AVUWAKOGHENE OKENMOR | Female | Delta | PhD |
51 | P4937194430854621 | Ajah Aroh Stephen | Male | Ebonyi | PhD |
52 | P5536442089333336 | Nnaemeka John Okorocha | Male | Ebonyi | PhD |
53 | P4393242502401186 | CHIKERE ERIC EZEOKORO | Male | Ebonyi | PhD |
54 | P1001731774900754 | Chidinma Nwigboji Chukwu | Female | Ebonyi | PhD |
55 | P5731702342569614 | AMADI AMADI OKO | Male | Ebonyi | PhD |
56 | P4567720076521527 | Augustus Ehiremen Ibhaze | Male | Edo | PhD |
57 | P1248258982704181 | JOSEPH EKHEBUME OGBEZODE | Male | Edo | PhD |
58 | P0935642779418125 | Peter Oshioremehia Obomighie | Male | Edo | PhD |
59 | P9806089551548619 | Patience Oshuare Sedemogun | Female | Edo | PhD |
60 | P5779961016704636 | Daniel Eshimiakhe | Male | Edo | PhD |
61 | P6479886296135183 | Oluyemisi Omotayo Omonije | Female | Ekiti | PhD |
62 | P9620919377576999 | Oluwasegun Michael Ibrahim | Male | Ekiti | PhD |
63 | P0291128637110277 | EMMANUEL IBUKUN ADULOJU | Male | Ekiti | PhD |
64 | P9060669148405259 | DAVID OLAOLUWA JEGEDE | Male | Ekiti | PhD |
65 | P4044966818919447 | oke olabode olugbenga | Male | Ekiti | PhD |
66 | P3917628367258264 | CHIMANKPAM KENNETH EZUGWU | Male | Enugu | PhD |
67 | P1599803744032760 | Gerald Ugwu Akubue | Male | Enugu | PhD |
68 | P1428390379239697 | Chibuike Nwonye Collins | Male | Enugu | PhD |
69 | P5582445490231203 | Uzoamaka Virginia Ezenobi | Female | Enugu | PhD |
70 | P4744868506760830 | Tochukwu Anthony Ugwoke | Male | Enugu | PhD |
71 | P7529948717507805 | Ezekiel Iyako Adamu | Male | FCT Abuja | PhD |
72 | P3300016870307736 | Umar Dahiru Abubakar | Male | Gombe | PhD |
73 | P3260703204241280 | Auwal Adam Bala | Male | Gombe | PhD |
74 | P6412834735909197 | USMAN HASSAN | Male | Gombe | PhD |
75 | PLSS45897878681 | Maryam Bello | Female | Gombe | PhD |
76 | P5546406579753661 | FADILAH AUWAL SHEHU | Female | Gombe | PhD |
77 | P1247772631205958 | Reginald Ekene Ogu | Male | Imo | PhD |
78 | P6108741582713515 | Ekene Jude Onyiriuka | Male | Imo | PhD |
79 | P0557453243845789 | Uzoma Paschal Ndunagu | Male | Imo | PhD |
80 | P4443574983025366 | AUGUSTINE UGOCHUKWU AGOBI | Male | Imo | PhD |
81 | P5946385896045028 | David Ogechukwu Anomneze | Male | Imo | PhD |
82 | P3400408810779607 | Yusif Ahmed | Male | Jigawa | PhD |
83 | P4378253675365740 | Aisha Ahmed Rufa’i | Female | Jigawa | PhD |
84 | P2217609743876575 | Farouk Gambo Lawan | Male | Jigawa | PhD |
85 | P1220607538867293 | Suleiman Babani | Male | Jigawa | PhD |
86 | P6875692098499912 | Abdul-Hakim Ibrahim Kiyawa | Male | Jigawa | PhD |
87 | P6299554863269455 | JOHN SIMON | Male | Kaduna | PhD |
88 | P0526790398098918 | SULEIMAN SANI ILIYASU | Male | Kaduna | PhD |
89 | P5785708401846998 | Ismail Kalimullah Musa | Male | Kaduna | PhD |
90 | P2851969838469548 | MOHAMMAD HADI AHMAD | Male | Kaduna | PhD |
91 | P2062952791190542 | Bello Ibrahim | Male | Kaduna | PhD |
92 | P0606949402807488 | Ahmed Jinjiri Bala | Male | Kano | PhD |
93 | P7373328043304707 | Kamal Danazumi | Male | Kano | PhD |
94 | P7284074337508913 | Fatima Zahra Buhari | Female | Kano | PhD |
95 | P9852693641522697 | Aminu Muhammad Abba | Male | Kano | PhD |
96 | P9359264383304117 | Tasiu Ashiru Sulaiman | Male | Kano | PhD |
97 | P0670831347394984 | Faruk Usman | Male | Katsina | PhD |
98 | P2207263046209788 | Babangida Sanusi | Male | Katsina | PhD |
99 | P6556994605162256 | HARUNA YAHAYA ISMAIL | Male | Katsina | PhD |
100 | P4626379440356797 | Usman Usman Lawal | Male | Katsina | PhD |
101 | P3322446273283544 | Amar Musa | Male | Katsina | PhD |
102 | P0901757565437850 | Samira Abubakar | Female | Kebbi | PhD |
103 | P8966982383566218 | ABUBAKAR YELWA SANI | Male | Kebbi | PhD |
104 | P0758438868089452 | ADAMU ABUBAKAR | Male | Kebbi | PhD |
105 | P4545936361628634 | Nafiu Gulumbe Sani | Male | Kebbi | PhD |
106 | P6378120874532772 | TUKUR UMAR GWADANGAJI | Male | Kebbi | PhD |
107 | P8674431863287640 | Idakwo Abutu Monday | Male | Kogi | PhD |
108 | P1383095977835612 | ALABI SAMUEL AYO | Male | Kogi | PhD |
109 | P4041538778089788 | Rabiu Omeiza Isah | Male | Kogi | PhD |
110 | P1075210292290084 | Rabi Isa | Female | Kogi | PhD |
111 | P1880070750832250 | JIMOH ABDULLATEEF | Male | Kogi | PhD |
112 | P5103654128930140 | IBRAHIM MODUPE MUYIBAT | Female | Kwara | PhD |
113 | P6867754793914201 | Ismail Baba Ahmed | Male | Kwara | PhD |
114 | P4975470674290049 | Sikiru Olayinka Zakariyya | Male | Kwara | PhD |
115 | P6245600893286654 | alao abubakar mashood | Male | Kwara | PhD |
116 | P2688911410140422 | Abubakar Aliyu | Male | Kwara | PhD |
117 | P9156956236498899 | Wasiu Emmanuel Ogunkoya | Male | Lagos | PhD |
118 | P2043621741534647 | ABIODUN OLUWATOSIN ADEOYE | Male | Lagos | PhD |
119 | P6141298039047991 | BERNARD SAMSON AKPOJI | Male | Lagos | PhD |
120 | P0886794057402919 | Jibril Abdullahi | Male | Nasarawa | PhD |
121 | P6166398472504792 | ZAKARI YA’U IBRAHIM | Male | Nasarawa | PhD |
122 | P9003863736142193 | ABDUL-QADIR DAUDA ALIYU | Male | Nasarawa | PhD |
123 | PLSS45897878680 | Abdullahi Suleiman | Male | Nasarawa | PhD |
124 | P4050347070110504 | ABDULLAHI ALHAJI MUSA | Male | Nasarawa | PhD |
125 | P4866580923197531 | MUSA ALIYU | Male | Niger | PhD |
126 | P4729876842305883 | ISMAILA IBRAHIM | Male | Niger | PhD |
127 | P2632722769571475 | MARYAM SHUAIB | Female | Niger | PhD |
128 | P6976704642987257 | Bashir Tanko | Male | Niger | PhD |
129 | P0745822073520610 | Abdullahi Attahiru | Male | Niger | PhD |
130 | P8091550245853076 | OLUWATOMILOLA DEBORAH ADEOYE | Female | Ogun | PhD |
131 | P4823948216130811 | MICHAEL OLAJIDE OKUNUBI | Male | Ogun | PhD |
132 | P8891633965441354 | BABAJIDE ISAAC SOKEYE | Male | Ogun | PhD |
133 | P7424885491526121 | OLUSOLA FEMI OLUSUNMADE | Male | Ogun | PhD |
134 | P4422757084862515 | Adekunle Oluwadamilare Tijani | Male | Ogun | PhD |
135 | P3072138810557903 | SUNDAY BOLU IPINSOKAN | Male | Ondo | PhD |
136 | P9678296595301306 | JATTO DAYO GABRIEL | Male | Ondo | PhD |
137 | P8330200522571501 | ADEWALE AKINSADE | Male | Ondo | PhD |
138 | P3067671431889363 | Adenifesimi Adedoyin Oni | Male | Ondo | PhD |
139 | P7945237116553849 | SUNDAY JEPHTHAH OLOTU | Male | Ondo | PhD |
140 | P5862283588619057 | Opeoluwa Olusola Fasanya | Male | Osun | PhD |
141 | P2674883473917294 | Kayode Oladele Olumurewa | Male | Osun | PhD |
142 | P7653405801549395 | Francis Sunday Ajayi | Male | Osun | PhD |
143 | P2243644546692507 | Emmanuel Toluwalope Idowu | Male | Osun | PhD |
144 | P1379568464859961 | Babatunde Kazeem Adeoye | Male | Osun | PhD |
145 | P6573031854415495 | AKANJI OLUFEMI ISAIAH | Male | Oyo | PhD |
146 | P5692527268766030 | Afees Ayokunmi Aleem | Male | Oyo | PhD |
147 | P4492795812806091 | Rafiat Omolara Aranyo | Female | Oyo | PhD |
148 | P5963181513742622 | Kolajo Oladipupo Oluwafemi | Male | Oyo | PhD |
149 | P5798345192448021 | Emmanuel Olutayo Adigun | Male | Oyo | PhD |
150 | P5526200370832385 | Gideon Deme Gywa | Male | Plateau | PhD |
151 | P3225569380315763 | Bulus Duwongs Emmanuel | Male | Plateau | PhD |
152 | P4614776053799870 | Nimchak Rindap Nanmwa | Male | Plateau | PhD |
153 | P2224120220912748 | Rhoda Bernard Gusikit | Female | Plateau | PhD |
154 | P0425277575397248 | Kishak Zakka Cinfwat | Male | Plateau | PhD |
155 | P9030791681095185 | Vigale Leelanubari Giadom | Male | Rivers | PhD |
156 | P5287669360758961 | JOHN VITUS ANAELE | Male | Rivers | PhD |
157 | P3536111587178307 | MORGAN MANUCHIM WOPARA | Male | Rivers | PhD |
158 | P2979509397188905 | Nwika Adiamologi Choice | Male | Rivers | PhD |
159 | P1487162103947439 | Oladamola Ibifaka Amieyeofori | Female | Rivers | PhD |
160 | P1256146343071851 | Sadiya Umar | Female | Sokoto | PhD |
161 | P8237862560163338 | Attahiru Umar | Male | Sokoto | PhD |
162 | P0853931271496994 | Shehu Umar | Male | Sokoto | PhD |
163 | P8874487001042406 | Lawal Yahaya Suleiman | Male | Sokoto | PhD |
164 | P2853947836516215 | Muhammadu Bello | Male | Sokoto | PhD |
165 | P7212327485614665 | Enenya P. Rufus | Male | Taraba | PhD |
166 | P8761485845972714 | Timothy Yakubu Woma | Male | Taraba | PhD |
167 | P9304057427250163 | ABDUL ALIM GAMBO IBRAHIM | Male | Taraba | PhD |
168 | P6660814557761115 | Onum Stephen Adikwu | Male | Taraba | PhD |
169 | P0334564502017175 | NWUNUJI HIKON BABA | Male | Taraba | PhD |
170 | P9590380562896919 | Jeremiah Jerry Gambo | Male | Yobe | PhD |
171 | P8118603975362394 | Habu Iyodo Mohammed | Male | Yobe | PhD |
172 | P6254990919024283 | IBRAHIM MOHAMMED ABDULLAHI | Male | Yobe | PhD |
173 | P8622888504017842 | Muhammad Nuruddeen Abdulkareem | Male | Yobe | PhD |
174 | P7201197873072676 | Muhammad Hadi Ibrahim | Male | Yobe | PhD |
175 | P9842041452237831 | JAMILU SANI | Male | Zamfara | PhD |
176 | P7892176879850229 | Surajo Namadi | Male | Zamfara | PhD |
177 | P5825888617968156 | AHMED MUSTAPHA | Male | Zamfara | PhD |
178 | P0183397052001858 | Aminu Alhaji Suleiman | Male | Zamfara | PhD |
179 | P2786763403414356 | Anas Abubakar Dogo | Male | Zamfara | PhD |
Leave A Comment