LIST OF SUCCESSFUL AWARDEES FOR PTDF LOCAL SCHOLARSHIP SCHEME MSc PROGRAMME | ||||||
S/No | PIN | Fullname | Gender | State | Admitted University | Scholarship Type |
1 | M2865744080634413 | Onyinyechi Progress Ogbonna | Female | Abia | MSc | |
2 | M3712214458912056 | Ichie Chukwumaobi Ichie | Male | Abia | University Of Lagos, Akoka | MSc |
3 | M9592492655452868 | Isaac Chidiebere Nduka | Male | Abia | MSc | |
4 | M7512851955018468 | BRIGHT ENYERIBE CHIGBUNDU | Male | Abia | Michael Okpara University Of Agriculture, Umudike | MSc |
5 | M8315722261711895 | CHIDINMA EBERECHI IROKANSI | Female | Abia | Michael Okpara University Of Agriculture, Umudike | MSc |
6 | M8960064633582028 | Judge Iyke Anabaronye | Male | Abia | University Of Port Harcourt | MSc |
7 | M9092013543728577 | JUDITH IKEM KALU-NCHEGE | Female | Abia | Univeristy Of Uyo | MSc |
8 | M3725673185453029 | Mark Nzubechi Onyekachi | Male | Abia | University Of Nigeria, Nsukka | MSc |
9 | M9681187058639692 | Chisom Sonia Tony-Alaede | Female | Abia | University Of Benin | MSc |
10 | M5086832924493406 | Ejike Kenneth Ezeh | Male | Abia | University Of Benin | MSc |
11 | P9237562497452699 | Chiedozie Ugochukwu Wiseman | Male | Abia | MSc | |
12 | M1494016601263080 | EMMANUEL OKECHUKWU NWAFOR | Male | Abia | University Of Ibadan | MSc |
13 | M3127097950714102 | Chigozie Chibuisi | Male | Abia | University Of Jos | MSc |
14 | M6664784766944320 | Ojukwu Victor Emeka | Male | Abia | Nnamdi Azikiwe University, Awka | MSc |
15 | M9256368677941841 | Cyprian Chigozirim Onyekperem | Male | Abia | MSc | |
16 | M5394151665783410 | Mustapha Hamman-Yero Usman | Male | Adamawa | MSc | |
17 | M9486909712163678 | Raji Bello Umar | Male | Adamawa | Ahmadu Bello University | MSc |
18 | M3161750705369713 | Vahyala Kura Philip | Male | Adamawa | Ahmadu Bello University | MSc |
19 | M6063380882459520 | BWALTAM MICHAEL MUSA | Male | Adamawa | MSc | |
20 | M1369491094621734 | Habila Albert Obidah | Male | Adamawa | Modibbo Adama University Of Technology, Yola | MSc |
21 | M1397038192504095 | Abdullateef Abdullahi Ibrahim | Male | Adamawa | Bayero University, Kano | MSc |
22 | M2488117354733871 | Nana Aisha Muhammad | Female | Adamawa | MSc | |
23 | M5823862195961654 | Umar Muhammad Ahmad | Male | Adamawa | Ahmadu Bello University | MSc |
24 | P4905036064624473 | Mohammad Yawale Buba | Male | Adamawa | Nigeria Defence Academy, Kaduna | MSc |
25 | M1704663949817522 | Ahmad Muhammad Bamanga | Male | Adamawa | Modibbo Adama University Of Technology, Yola | MSc |
26 | M8904358632039666 | Daniel Thakuma Tizhe | Male | Adamawa | Ahmadu Bello University | MSc |
27 | M3303316065400737 | Haruna Jinkai | Male | Adamawa | Modibbo Adama University Of Technology, Yola | MSc |
28 | M3709789380687675 | Abdulrahman Arabo Abdulhamid | Male | Adamawa | Bayero University, Kano | MSc |
29 | M5410173836350431 | Joshua Mpato Ayuba | Male | Adamawa | University Of Maiduguri | MSc |
30 | M3584696051487062 | Mohammed Suleiman Bashir | Male | Adamawa | University Of Maiduguri | MSc |
31 | M1865287095982609 | UBOHO UBONG AKPAN | Female | Akwa Ibom | Ahmadu Bello University | MSc |
32 | M6888073502820085 | LAWSON TOM UDONSEK | Male | Akwa Ibom | University Of Lagos, Akoka | MSc |
33 | M3633916798076730 | IDARESIT ISAAC ABRAHAM | Male | Akwa Ibom | MSc | |
34 | M8081192688934482 | Utomobong Joseph Utuk | Male | Akwa Ibom | University Of Port Harcourt | MSc |
35 | P3841251059547397 | EKEMINI THOMPSON | Male | Akwa Ibom | MSc | |
36 | M2925700700064641 | Eno Edet Peter | Female | Akwa Ibom | University Of Ibadan | MSc |
37 | M8700745393461832 | MFONOBONG JOSEPH URUA | Female | Akwa Ibom | MSc | |
38 | M6060355289798287 | PROMISE EWONGHO ARCHIBONG | Male | Akwa Ibom | University Of Port Harcourt | MSc |
39 | M7011135511761819 | Etebong Emmanuel Ibekwe | Male | Akwa Ibom | University Of Port Harcourt | MSc |
40 | M4671749351525465 | ANDIFIOK ALOYSIUS EKPO | Male | Akwa Ibom | University Of Port Harcourt | MSc |
41 | M4262176340317382 | Edikan Uduak Nquoh | Female | Akwa Ibom | MSc | |
42 | M7841904338094029 | Emediong Christopher Umana | Male | Akwa Ibom | MSc | |
43 | M2316924774647229 | ADVOCATE ISRAEL TOMMY | Male | Akwa Ibom | Federal University Of Technology, Minna | MSc |
44 | M3909237794936659 | EDET KOKOETTE DAVID | Male | Akwa Ibom | MSc | |
45 | M1692263891698133 | George Aniekan Ekpo | Male | Akwa Ibom | University Of Benin | MSc |
46 | M3097242713706737 | Samuel Chekwube Aniaka | Male | Anambra | University Of Benin | MSc |
47 | M3878365648727627 | Somtochukwu Ifeanyichukwu Ibuodinma | Male | Anambra | Federal University Of Technology, Owerri | MSc |
48 | M1474473263879077 | Ogechukwu Ann Ukamaka Moghalu | Female | Anambra | University Of Nigeria, Nsukka | MSc |
49 | M2056955120966844 | CHUKWUEMEKA OBUMNEME OKPALA | Male | Anambra | Nnamdi Azikiwe University, Awka | MSc |
50 | M0746423291229151 | JACINTA CHIBUZOR ANUSIONWU | Female | Anambra | University Of Nigeria, Nsukka | MSc |
51 | M9023143292845559 | chijioke evaristus omaliko | Male | Anambra | University Of Calabar | MSc |
52 | M6195182413816187 | Vitalis Ebuka Anisiuba | Male | Anambra | University Of Lagos, Akoka | MSc |
53 | M3422973175331557 | Oluebube Love Ezennaya | Female | Anambra | University Of Ilorin | MSc |
54 | M5619911558641536 | AUGUSTINE EKENE EMEKA | Male | Anambra | University Of Abuja, Gwagwalada | MSc |
55 | M5594582894744092 | Chukwuemeka Emmanuel Nwadilibe | Male | Anambra | University Of Nigeria, Nsukka | MSc |
56 | M1143697743643069 | Okwuchukwu Nelson Nnanna | Male | Anambra | University Of Benin | MSc |
57 | M0212039494409487 | CHIDOZIE ANTHONY UDECHUKWU | Male | Anambra | University Of Nigeria, Nsukka | MSc |
58 | M3908989972334782 | David Victory Achalu | Male | Anambra | Nigeria Defence Academy, Kaduna | MSc |
59 | M4554515671567854 | Miracle Yahka Obi | Male | Anambra | Bayero University, Kano | MSc |
60 | M0256017947203557 | Chinwe Adaobi Obumselu | Female | Anambra | University Of Nigeria, Nsukka | MSc |
61 | M1786543061542253 | Hamza Hussaini | Male | Bauchi | Abubakar Tafawa Balewa University | MSc |
62 | M8638261386114412 | ASMAU ZAILANI | Female | Bauchi | Ahmadu Bello University | MSc |
63 | M2088954035748102 | Isah Yahuza | Male | Bauchi | Abubakar Tafawa Balewa University | MSc |
64 | M9846794721454355 | Zakariyya Muhammad | Male | Bauchi | Abubakar Tafawa Balewa University | MSc |
65 | M6236391024881373 | ABDULSALAM ALIYU MUHAMMAD | Male | Bauchi | University Of Jos | MSc |
66 | M8760519326747692 | Sulaiman Bala | Male | Bauchi | Bayero University, Kano | MSc |
67 | P9305134105008368 | Abdullahi Shehu Sa’ad | Male | Bauchi | Ahmadu Bello University | MSc |
68 | M4436561389549356 | MUHAMMAD AUWAL ABUBAKAR | Male | Bauchi | Obafemi Awolowo University, Ile-Ife | MSc |
69 | M2864355895258472 | Adamu Abubakar Ladan | Male | Bauchi | Abubakar Tafawa Balewa University | MSc |
70 | M5061729574700518 | Saddam Hussein | Male | Bauchi | Federal University Of Technology, Owerri | MSc |
71 | M0085099232483435 | MUBARK SALIHU | Male | Bauchi | Abubakar Tafawa Balewa University | MSc |
72 | M5851947989278218 | KAMALU ABDULLAHI | Male | Bauchi | Modibbo Adama University Of Technology, Yola | MSc |
73 | M9851578185411127 | Sani Tama Mu’azu | Male | Bauchi | Bayero University, Kano | MSc |
74 | M9478003601102564 | Joy Tachong Joshua | Female | Bauchi | Ahmadu Bello University | MSc |
75 | M1873805655419214 | Usman Saleh | Male | Bauchi | MSc | |
76 | M1941304901216736 | BELEMO GILBERT LUCKY FAKIDOUMA | Male | Bayelsa | MSc | |
77 | M0457647374130105 | Rachel Dieweremi Asegbe | Female | Bayelsa | MSc | |
78 | M2923092475259077 | Ilolighata Tamarapreye Okoko | Female | Bayelsa | University Of Port Harcourt | MSc |
79 | M2526366276695899 | Joseph Nanaoweikule Eradiri | Male | Bayelsa | University Of Nigeria, Nsukka | MSc |
80 | M9564435137856531 | OYINBRAKEMI GOLDA JUMBO | Female | Bayelsa | University Of Ibadan | MSc |
81 | M4091680475765157 | Francis Oyintarebi Kentebe | Male | Bayelsa | University Of Ibadan | MSc |
82 | M5674359755413795 | Moses George Powei | Male | Bayelsa | MSc | |
83 | M1735767291376038 | Victoria Oluwatosin Ikperi | Female | Bayelsa | MSc | |
84 | M3774130490396098 | Tonyi Ibator | Male | Bayelsa | MSc | |
85 | M9620700707799128 | Douglas Inemo Iriakuma | Male | Bayelsa | MSc | |
86 | M8615945270244595 | Israel Edubamou Adirimo | Male | Bayelsa | University Of Port Harcourt | MSc |
87 | M1257527834950426 | Dudoh Enetimi Franklin | Male | Bayelsa | MSc | |
88 | M3823092662346308 | Ebiegberi Richson Aboh | Male | Bayelsa | University Of Port Harcourt | MSc |
89 | M6420957955669779 | Alagoa Jonathan Ayebatonye | Male | Bayelsa | University Of Port Harcourt | MSc |
90 | M1612284291353169 | Sisomom Rex-Ogbuku | Female | Bayelsa | University Of Benin | MSc |
91 | M4974461973982294 | Terkaa Joseph Shima | Male | Benue | Bayero University, Kano | MSc |
92 | M3317411682935730 | Wasem Ruth Zaki | Female | Benue | MSc | |
93 | M6956510276891477 | JOHN OKOKO OKOKO | Male | Benue | MSc | |
94 | M8347805629725273 | TEGHTEGH FREDERICK SAMOH | Male | Benue | University Of Ilorin | MSc |
95 | M3200919877106178 | Ekere Alhaji Simon | Male | Benue | University Of Maiduguri | MSc |
96 | M8192078348369131 | Sarah Udenyi Onogwu | Female | Benue | Federal University Of Technology, Minna | MSc |
97 | M1774743675044807 | Sunday Enejo Igoche | Male | Benue | Federal University Of Technology, Minna | MSc |
98 | M3691903127596946 | Augustine Oloche Noah | Male | Benue | University Of Ibadan | MSc |
99 | M7193047118047808 | UJAH OCHEOLA STEPHEN | Male | Benue | Federal University Of Technology, Owerri | MSc |
100 | M1849694126680415 | DOOWUESE DOROTHY IORORON | Female | Benue | University Of Agriculture, Makurdi | MSc |
101 | M4743638995871195 | Manasseh Tyogo | Male | Benue | Ahmadu Bello University | MSc |
102 | M5525701906253027 | Simon Sunday Ameh | Male | Benue | Federal University Of Technology, Minna | MSc |
103 | M1904066572948983 | Ifere Jeffery Okibe | Male | Benue | Bayero University, Kano | MSc |
104 | M8413750031249098 | Jonah Ogbu Okpoto | Male | Benue | University Of Agriculture, Makurdi | MSc |
105 | M8625877807463124 | JEREMIAH ONAJI OCHEIKWU | Male | Benue | Ahmadu Bello University | MSc |
106 | M9966982784484770 | MUHAMMAD ABBAGONI ABUBAKAR | Male | Borno | MSc | |
107 | M9724157179870822 | Zanna Mustapha Abatcha | Male | Borno | University Of Maiduguri | MSc |
108 | M7718022240078278 | Abubakar Hassan | Male | Borno | University Of Maiduguri | MSc |
109 | P8188642193198744 | Ali Ali Abdulrahman | Male | Borno | University Of Maiduguri | MSc |
110 | M3782903686069252 | Abdulhamid Muhammad Hassan | Male | Borno | University Of Maiduguri | MSc |
111 | M2661622901901695 | Mary Mbahi Asugu | Female | Borno | Modibbo Adama University Of Technology, Yola | MSc |
112 | M1566978780595562 | Madu Dauda Gadzama | Male | Borno | Ahmadu Bello University | MSc |
113 | M4125538985828715 | Emmanuel Baldwin Mbaya | Male | Borno | University Of Maiduguri | MSc |
114 | M9216805130473097 | Ali Kura Abba | Male | Borno | MSc | |
115 | M2999131738055091 | Fatima Umar mukhtar | Female | Borno | University Of Maiduguri | MSc |
116 | M3146582482936162 | ABUBAKAR ABDULLAHI MOHAMMED | Male | Borno | MSc | |
117 | M8766508276513156 | MUHAMMAD ABUBAKAR TAHIR | Male | Borno | Ahmadu Bello University | MSc |
118 | M8321436149117897 | Muhammad Kyari Muhammad | Male | Borno | Abubakar Tafawa Balewa University | MSc |
119 | M4154285362377630 | Ndihyelya James Iliya | Female | Borno | University Of Maiduguri | MSc |
120 | M0136547511329635 | Halima Kachalla Zubairu | Female | Borno | Abubakar Tafawa Balewa University | MSc |
121 | M8599274231347495 | GODWIN ASHISHIE UNIMASHI | Male | Cross River | University Of Calabar | MSc |
122 | M9852818366661092 | PATRICK MATHIAS UTSU | Male | Cross River | University Of Calabar | MSc |
123 | M6236187033071046 | Agwupuye Akwagiobe John | Male | Cross River | University Of Calabar | MSc |
124 | M0233620015601797 | DAVID SAMUEL INYANG | Male | Cross River | University Of Lagos, Akoka | MSc |
125 | M1530322849284642 | ALICE NDEM ETIM | Female | Cross River | University Of Calabar | MSc |
126 | M1318419938070530 | Godfrey Onah Adinya | Male | Cross River | Modibbo Adama University Of Technology, Yola | MSc |
127 | M0239461669688514 | Igri Omini Uket | Male | Cross River | Michael Okpara University Of Agriculture, Umudike | MSc |
128 | M0643179743942091 | Odu Emmanuel Odu | Male | Cross River | Univeristy Of Uyo | MSc |
129 | M3460208117966411 | Bassey Bassey Eteng | Male | Cross River | University Of Calabar | MSc |
130 | M9262061838768544 | Bassey Bassey Effiong | Male | Cross River | MSc | |
131 | M5710260421960348 | Juliet Ntukpene Mogaba | Female | Cross River | University Of Port Harcourt | MSc |
132 | M7624806414995030 | Esu Ibe Ibe | Male | Cross River | University Of Calabar | MSc |
133 | M0727609311772073 | VICTOR ODEY OGAR | Male | Cross River | University Of Calabar | MSc |
134 | M5419749011815594 | ODOR EKUNKE GODWIN | Male | Cross River | MSc | |
135 | M5423280412730920 | David Inung Ejim | Male | Cross River | University Of Ilorin | MSc |
136 | M3225596841324077 | ISHIOMA BRIDGET OSHILIKE | Female | Delta | Abubakar Tafawa Balewa University | MSc |
137 | M2076529593755317 | Ovie Michael Puegeren | Male | Delta | University Of Lagos, Akoka | MSc |
138 | P6908014149260853 | Ifeanyichukwu Deborah Okengwu | Female | Delta | Federal University Of Petroleum Resources, Effurun | MSc |
139 | M2143258641963841 | Oghenegare Emmanuel Eyankware | Male | Delta | University Of Port Harcourt | MSc |
140 | M2145118116701641 | JOY UDOLISA IJEH | Female | Delta | University Of Benin | MSc |
141 | M5314638459343858 | EFETOBORE OBARO | Male | Delta | University Of Ibadan | MSc |
142 | M7081767483473263 | Bikene Benjamin Gbegbaje | Male | Delta | University Of Port Harcourt | MSc |
143 | M4770846791645632 | Chioma Deborah Chiabua | Female | Delta | Federal University Of Technology, Akure | MSc |
144 | M3383394935573439 | Leonard Onochie Aninyei | Male | Delta | MSc | |
145 | M1475489394967908 | Emmanuel Oghenero Emojevu | Male | Delta | University Of Benin | MSc |
146 | M7477875391623333 | Daniel Awele Odogwu | Male | Delta | University Of Benin | MSc |
147 | M3695023291613237 | Michael Emeka Enwemuche | Male | Delta | University Of Benin | MSc |
148 | M0759667582856893 | PRISCILLA GBENOBA | Female | Delta | University Of Benin | MSc |
149 | M0648946570616811 | Oghenekpabor Godwin Tesi | Male | Delta | Federal University Of Petroleum Resources, Effurun | MSc |
150 | M1617435717400973 | EMMANUELA OSOGUEOMEVIME AGBIKIMI | Female | Delta | Abubakar Tafawa Balewa University | MSc |
151 | M5267768970362783 | Chinenye Nnamdi Ejiofor | Male | Ebonyi | University Of Nigeria, Nsukka | MSc |
152 | M8538382474619188 | Kelechi Agwu Azuanya | Male | Ebonyi | Federal University, Ndufu-Alike, Ebonyi | MSc |
153 | M4234864396866124 | UGO NWITTE-EZE | Female | Ebonyi | MSc | |
154 | M0206797898394375 | Nnaemeka Caleb Aluu | Male | Ebonyi | University Of Abuja, Gwagwalada | MSc |
155 | M4600551764060748 | EZE OFOBUIKE GODSON | Male | Ebonyi | Ahmadu Bello University | MSc |
156 | M1657671727618766 | OKPO NNANNA CHARLES | Male | Ebonyi | Univeristy Of Uyo | MSc |
157 | M1439958751340881 | Emmanuel Elechi Uche | Male | Ebonyi | University Of Abuja, Gwagwalada | MSc |
158 | M9721028643786190 | OBINI Nnamdi | Male | Ebonyi | MSc | |
159 | M2875876653306828 | BEATRICE OGONNAYA OLOTU (NEE OKIRI) | Female | Ebonyi | Obafemi Awolowo University, Ile-Ife | MSc |
160 | M7927050729894031 | Nworie Benedict Martin | Male | Ebonyi | MSc | |
161 | M6800450437735850 | EMMANUEL IKEH CHINEDU | Male | Ebonyi | University Of Nigeria, Nsukka | MSc |
162 | M1228652394376570 | CHIDI. Godswill IHE | Male | Ebonyi | University Of Port Harcourt | MSc |
163 | M8514300839696869 | Kingsley Kelechukwu Moses | Male | Ebonyi | MSc | |
164 | M4293533854968533 | Felix Daniel Uche | Male | Ebonyi | Federal University, Ndufu-Alike, Ebonyi | MSc |
165 | M7355926236535304 | Iwuchukwu Adolphus Chibueze | Male | Ebonyi | University Of Nigeria, Nsukka | MSc |
166 | M9573849802360637 | Wilson Amemewon Garuba | Male | Edo | University Of Ibadan | MSc |
167 | M9830923976549188 | AKHARIA KENNETH ITOYA | Male | Edo | University Of Port Harcourt | MSc |
168 | M7755007220877752 | Kaseem Abidemi Obakhume | Male | Edo | University Of Ibadan | MSc |
169 | M5394565250612668 | Shadrach Osemudiame Ibhafidon | Male | Edo | University Of Ibadan | MSc |
170 | M5209696267489885 | Ebosetale Joshua Ehiguese | Male | Edo | MSc | |
171 | M6082249064789349 | UNITY EKUGBE OLUWAIYE | Male | Edo | Ahmadu Bello University | MSc |
172 | M9189457949931173 | MARVELLOUS OSAGIE ODIAGBE | Male | Edo | University Of Ilorin | MSc |
173 | M4799757849957642 | Omonghegbe Imanze | Male | Edo | University Of Port Harcourt | MSc |
174 | M0490076989370204 | Priscilla Ejehi Okpere | Female | Edo | University Of Benin | MSc |
175 | M9105440415430016 | ASIKOKO UANHOMO FREEDOM | Male | Edo | Federal University Of Petroleum Resources, Effurun | MSc |
176 | M1692015401389353 | Precious Ebite Azun | Male | Edo | MSc | |
177 | M7698405603878891 | Osamudiamen Benjamin Enadeghe | Male | Edo | University Of Benin | MSc |
178 | M7154467983943912 | HENRY AFEKAFE OBASHA | Male | Edo | Federal University Of Technology, Akure | MSc |
179 | M1323120042025386 | Matthew Oshoke Oboh | Male | Edo | University Of Abuja, Gwagwalada | MSc |
180 | M0278691794905221 | Joshua Ighalo | Male | Edo | University Of Ilorin | MSc |
181 | M7212165106395284 | Toluwalase Segun Ogunsunlade | Male | Ekiti | Federal University Of Technology, Akure | MSc |
182 | M2993212125428362 | OLATUNJI IBUKUN AFOLABI | Male | Ekiti | University Of Lagos, Akoka | MSc |
183 | M8650628705987968 | John Damilola Sunday | Male | Ekiti | MSc | |
184 | M2495023069713472 | Bamidele Alexander Adefolaju | Male | Ekiti | University Of Ibadan | MSc |
185 | M5024811095367197 | Esther Oluwaseun Fasusi | Female | Ekiti | MSc | |
186 | M2644812179688711 | Sunday Adewumi Ogunsan | Male | Ekiti | MSc | |
187 | M2753796603052927 | OLUWATOSIN EMMANUEL DARAMOLA | Male | Ekiti | Federal University Of Technology, Akure | MSc |
188 | P6921540679937088 | Boluwatife Samuel Olubusoye | Male | Ekiti | MSc | |
189 | M9059884452807277 | OPEYEMI EMMANUEL ABIODUN | Male | Ekiti | MSc | |
190 | M4522936579868091 | Affan idowu kareem | Male | Ekiti | MSc | |
191 | M1417199185310366 | Oluwabukola Victoria Adebisi | Female | Ekiti | Obafemi Awolowo University, Ile-Ife | MSc |
192 | M8237874086532119 | Kehinde John Afuye | Male | Ekiti | University Of Abuja, Gwagwalada | MSc |
193 | M4541012602489446 | TEMITAYO AANUOLUWAPO KOMOLAFE | Female | Ekiti | MSc | |
194 | M1323714535445788 | Yetunde Olayemi Agbona | Female | Ekiti | National Open University Of Nigeria, Lagos | MSc |
195 | M0230441996619104 | ABEGUNDE SAMUEL ADEMOLA | Male | Ekiti | Federal University Of Technology, Akure | MSc |
196 | M6975947974195828 | Mary Ogbuka Kenneth | Female | Enugu | Federal University Of Technology, Minna | MSc |
197 | M7769331314410422 | OFFOR FRANCIS ONYEKA | Male | Enugu | MSc | |
198 | M2499840733765747 | FIMBER UCHENNA EZE | Male | Enugu | University Of Nigeria, Nsukka | MSc |
199 | M2207384583972765 | EKENEDILICHUKWU CHUKWUDUBEM ANEKWE | Male | Enugu | University Of Port Harcourt | MSc |
200 | M2999912846779442 | Ifeanyi Ernest Oluedoh | Male | Enugu | Nnamdi Azikiwe University, Awka | MSc |
201 | M5505013863902065 | Ebelechukwu Chinedu Umezude | Female | Enugu | University Of Lagos, Akoka | MSc |
202 | M5097179204070431 | Osmond Ikechukwu Nwali | Male | Enugu | University Of Nigeria, Nsukka | MSc |
203 | M5741803877881952 | ONYIA CHUKWUELOZONA PIUS | Male | Enugu | Nnamdi Azikiwe University, Awka | MSc |
204 | M2614266474399573 | Jude Chukwuebuka Ogbodo | Male | Enugu | MSc | |
205 | M2095227611839225 | Hypolite Obinna Itodo | Male | Enugu | University Of Nigeria, Nsukka | MSc |
206 | M3819361736935355 | Augustine Chukwuemeka Ugwuanyi | Male | Enugu | Abubakar Tafawa Balewa University | MSc |
207 | M6385759503565284 | JIDEOFOR UJAH | Male | Enugu | University Of Nigeria, Nsukka | MSc |
208 | M3303278757588185 | Ekene Thompson Ogbonna | Male | Enugu | University Of Ibadan | MSc |
209 | M0393875735864879 | Joshua Ebuka Chukwu | Male | Enugu | University Of Jos | MSc |
210 | M5824615468463902 | Stanley Arinze Chukwunwike | Male | Enugu | University Of Nigeria, Nsukka | MSc |
211 | M4841872250659204 | Dauda Usman | Male | FCT Abuja | MSc | |
212 | M3221923577906342 | MUSA YEMI | Male | FCT Abuja | MSc | |
213 | M0999985257169069 | Suleiman Abubakar | Male | FCT Abuja | Federal University Of Technology, Minna | MSc |
214 | M2497551812000668 | Salihu Yunusa Adama | Female | FCT Abuja | Abubakar Tafawa Balewa University | MSc |
215 | M2573765672587471 | Haruna Adamu Adamu | Male | FCT Abuja | Federal University Of Technology, Minna | MSc |
216 | M6322675133145258 | Joseph Elisha Iyakwari | Male | FCT Abuja | MSc | |
217 | M2305532253229008 | Nafiu Usman Jiddah | Male | Gombe | Bayero University, Kano | MSc |
218 | M1378725386560236 | ISMAIL MUSA | Male | Gombe | Ahmadu Bello University | MSc |
219 | M4082969557136441 | YILA LAKABRA DAVID | Male | Gombe | Ahmadu Bello University | MSc |
220 | M8385185672281281 | MUSAYYIBI SHU’AIBU | Male | Gombe | Ahmadu Bello University | MSc |
221 | M2814991934199577 | Muhammad Sani Ismail | Male | Gombe | Bayero University, Kano | MSc |
222 | M9751788917616514 | ABDULJELIL ATIMA IBRAHIM | Male | Gombe | MSc | |
223 | M2180042685201445 | Abubakar Mohammed Saidu | Male | Gombe | Ahmadu Bello University | MSc |
224 | M2613488227123461 | Sani Usman | Male | Gombe | MSc | |
225 | M2423428422681997 | Mohammed Haruna Rabiu | Male | Gombe | MSc | |
226 | M7258930124545769 | Umar Usman | Male | Gombe | MSc | |
227 | M7248072196999929 | Khalid Umar Bacciji | Male | Gombe | MSc | |
228 | P8581358037054952 | Sahal Sani Modibbo | Male | Gombe | University Of Jos | MSc |
229 | M8978632553621604 | MAHFUZA ABUBAKAR ADAMU | Female | Gombe | MSc | |
230 | M0191481838518036 | Aisha Suleiman | Female | Gombe | MSc | |
231 | M6452392818444373 | ISA SULAIMAN ADAMU | Male | Gombe | MSc | |
232 | M7838994424940433 | CHUKWUEBUKA CHIGOZIE AKANNO | Male | Imo | University Of Nigeria, Nsukka | MSc |
233 | M2746462020632606 | Joel Chinedu Nzekwe | Male | Imo | Federal University Of Technology, Minna | MSc |
234 | M0785133244052256 | Ariche Okwudili Princewill | Male | Imo | Federal University Of Technology, Owerri | MSc |
235 | M4771672285694307 | Chidubem Okwudiri Emedo | Male | Imo | University Of Nigeria, Nsukka | MSc |
236 | M5571024472963101 | OBINNA UZODIMMA UBANI | Male | Imo | MSc | |
237 | M4853160849499991 | HENRY IZUCHUKWU OKONKWO | Male | Imo | University Of Benin | MSc |
238 | M9822973719203850 | Ndubuisi Robert Ejiogu | Male | Imo | University Of Port Harcourt | MSc |
239 | M4792938332027637 | Nelson Chinaka Ayajuru | Male | Imo | University Of Ibadan | MSc |
240 | M4049212660822311 | Onyinye Emmanuella Ikejiofor | Female | Imo | MSc | |
241 | M9870811978668011 | GODSWILL CHIZOBA IGWE | Male | Imo | MSc | |
242 | M2727048864937855 | OKWUCHI PHILIP ANYANWU | Male | Imo | Federal University Of Technology, Owerri | MSc |
243 | M5330036980612689 | Obinna Nnaemeka Ejide | Male | Imo | University Of Ibadan | MSc |
244 | M2367570455470275 | Samson Ejim | Male | Imo | Abubakar Tafawa Balewa University | MSc |
245 | M8682804447996940 | Chidiebere Jude Ojoh | Male | Imo | Ahmadu Bello University | MSc |
246 | M7697935231198503 | Ibekwe Chidi Emmanuel | Male | Imo | Federal University Of Technology, Minna | MSc |
247 | M5907143241858440 | Abubakar Muhammad Lawan | Male | Jigawa | Bayero University, Kano | MSc |
248 | M2986145154597783 | Ahmad Umar Adamu | Male | Jigawa | Bayero University, Kano | MSc |
249 | M8883620356786275 | Dauda Umar | Male | Jigawa | MSc | |
250 | P3754946282921886 | SAGIR HASSSAN | Male | Jigawa | Bayero University, Kano | MSc |
251 | M0740386191732861 | SHAFIU SHUAIBU | Male | Jigawa | MSc | |
252 | M3941729761615018 | ADAMU MUHAMMAD | Male | Jigawa | MSc | |
253 | M2800417308446865 | Aminu Bashir Idris | Male | Jigawa | Ahmadu Bello University | MSc |
254 | M0503241174192004 | BASHIR Jahun Muhammad | Male | Jigawa | Bayero University, Kano | MSc |
255 | M6677657297397249 | Habibu Babura Muhammad | Male | Jigawa | Bayero University, Kano | MSc |
256 | M7949712363326473 | Aminu Abdullahi Ahmad | Male | Jigawa | Bayero University, Kano | MSc |
257 | M8103653858445366 | Aisha Ahmad Muhammad | Female | Jigawa | Bayero University, Kano | MSc |
258 | M7221589755550847 | Fatima Shuaibu Babandi | Female | Jigawa | University Of Abuja, Gwagwalada | MSc |
259 | M8381322043036558 | Aisha Jinjiri | Female | Jigawa | MSc | |
260 | M0709537293291689 | Khadijah Abubakar Shittu | Female | Jigawa | Bayero University, Kano | MSc |
261 | M3899938467326238 | Mukhtar Isa Miko | Male | Jigawa | Abubakar Tafawa Balewa University | MSc |
262 | M4866138117562271 | Hussaini salihu | Male | Kaduna | MSc | |
263 | M2374705195680737 | Amina Mohammed | Female | Kaduna | Nigeria Defence Academy, Kaduna | MSc |
264 | M5855974734812984 | Jesse Tanko Zarmai | Male | Kaduna | Nigeria Defence Academy, Kaduna | MSc |
265 | M3272322840423736 | Zainab Umar SULEIMAN | Female | Kaduna | MSc | |
266 | M4118207221668899 | Bala Usman | Male | Kaduna | Ahmadu Bello University | MSc |
267 | M2803148891027258 | Ibrahim Abdulazeez | Male | Kaduna | Ahmadu Bello University | MSc |
268 | M3242030071767021 | Esther Afoh Makadas | Female | Kaduna | MSc | |
269 | M9696892119289077 | Ibrahim Muhammad Said | Male | Kaduna | University Of Ibadan | MSc |
270 | M5014808204399405 | muhammad balarabe | Male | Kaduna | Nigeria Defence Academy, Kaduna | MSc |
271 | M8962629173973706 | Abubakar Suleiman | Male | Kaduna | MSc | |
272 | M5900621411413868 | Mujahid Umar Aminu | Male | Kaduna | Ahmadu Bello University | MSc |
273 | M3864634509337423 | Gaiya Abba Zechariah | Male | Kaduna | Ahmadu Bello University | MSc |
274 | M3815501088801734 | Solomon Avong Joshua | Male | Kaduna | Ahmadu Bello University | MSc |
275 | M6981416233879793 | UMAR MUHAMMAD BELLO | Male | Kaduna | Usman Danfodio University | MSc |
