PETROLEUM TECHNOLOGY DEVELOPMENT FUND (PTDF)
PTDF TOWER, PLOT 1058 MEMORIAL DRIVE, OPPOSITE SHEHU MUSA YAR’ADUA CENTRE, CENTRAL BUSINESS DISTRICT, CADASTRAL ZONE A00, ABUJA
AWARD OF 2019/2020 PTDF UK, GERMANY & FRANCE STRATEGIC PARTNERSHIP SCHOLARSHIPS
The PETROLEUM TECHNOLOGY DEVELOPMENT FUND is pleased to announce the release of the list of successful awardees for the 2019/2020 UK, Germany and France Strategic Partnership Scholarships (MSc/PhD). The recipients of the award are those candidates who have presented the Fund with the highest academic qualifications, displayed exceptional potential and aptitude, and have been able to present the most convincing case for the relevance and application of their proposed study to the Nigerian Oil and gas industry.
Awardees are advised to immediately proceed with the application processes for admission to the course awarded at the school indicated. Those awarded scholarships to schools in Germany are required to also fill the DAAD portal for consideration by the Fund’s German partners (please note that students for German Schools are to logon to the DAAD portal frequently to check if the link for PTDF has been updated).
While the full list of successful candidates can be viewed via the link below, awardees will be contacted individually to provide further information on the admission procedures.
Details of the Induction exercises, including the award ceremony and necessary documentation, will be communicated to successful awardees once it has been scheduled
LIST OF MSC AWARDEES
S/No | NAME | PIN | SEX | STATE | SCHOOL | COUNTRY | COURSE |
1 | Emmanuel Obinna Elezua | M7286509534269843 | Male | Abia | Imperial College London | UK | Computing |
2 | Chimnonso Victor Nwakanma | M5169855474931984 | Male | Abia | Imperial College London | UK | Geology & Geophysics |
3 | Uchechi Jennifer Onwunmelu | M2408418367077796 | Female | Abia | TU Berlin | GERMANY | Process, Energy, and Environmental Systems Engineering |
4 | JACOB DESTINY ONYEBUCHI | M1785300581469968 | Male | Abia | Robert Gordon University | UK | I.T. for the Oil & Gas Industry |
5 | Chinonso Kingsley Mgbechi | M2944959574995559 | Male | Abia | Kiel University | GERMANY | Materials Science and Engineering |
6 | Okechukwu Vincent Dickson | M4481904237624382 | Male | Abia | French Institute of Petroleum (IFP) | FRANCE | Energy and Processes |
7 | Aisha Mustapha Mai | M9236965947645706 | Female | Adamawa | University of Manchester | UK | Biotechnology |
8 | ALEX PETER | M6648348487954789 | Male | Adamawa | HS Bremerhaven | GERMANY | Process Engineering and Energy Technology |
9 | BINTA ALI SHUWA | M8829786385725619 | Female | Adamawa | University of Salford | UK | Control Systems & Engineering |
10 | Tiyati Humwapwa Mujong | M9609911953677709 | Female | Adamawa | University of Lyon | FRANCE | Synthesis, Catalysis and Sustainable Chemistry |
11 | Sani Mohammed Safiyanu | M1181147516400471 | Male | Adamawa | HS Bremerhaven | GERMANY | Process Engineering and Energy Technology |
12 | Aniebiet Isong Akpan | M4561673963105913 | Male | Akwa Ibom | University of Nottingham | UK | Electronics & Computer Engineering |
13 | Sophia Emmanuel Ekanem | M2462063438580454 | Female | Akwa Ibom | University of Manchester | UK | Chemical Engineering |
14 | Eno-Abasi Akpan Ukpe | M7144721464601298 | Female | Akwa Ibom | HS Darmstadt | GERMANY | Electronics, Electrical Engineering, Automation |
15 | Reuben Ubong Umoh | M6939130641547074 | Male | Akwa Ibom | Imperial College London | UK | Chemical Engineering |
16 | Inimfon-Abasi George Okure | M8307883861244127 | Male | Akwa Ibom | TUM | GERMANY | Power Engineering |
17 | BENJAMIN ETIM UDOFIA | M9774556876073518 | Male | Akwa Ibom | Kiel University | GERMANY | Materials Science and Engineering |
18 | Whitney Somgoli Anunwa | M2709052621870640 | Female | Anambra | University of Manchester | UK | Petroleum Engineering |
19 | Nsofor Obioma Colette | M4021386039542445 | Female | Anambra | University of Manchester | UK | Operations, Project and Supply Chain Management |
20 | EMMANUEL UCHE ANIEKWE | M8410740802257895 | Male | Anambra | TU Berlin | GERMANY | Process, Energy, and Environmental Systems Engineering |
21 | Christian Uchechukwu Okoye | M1095301249762244 | Male | Anambra | University of Grenoble | FRANCE | Advanced Mechatronics |
22 | Uchechukwu Chukwuka Aronu | M1330057184870594 | Male | Anambra | TUM | GERMANY | Power Engineering |
23 | Ibrahim Muhammad Abdullahi | M8523161492534755 | Male | Bauchi | University of Manchester | UK | Biotechnology |
24 | Zainab Yusrah Zubair | M1898647703493001 | Female | Bauchi | University of Portsmouth | UK | Geographical Information Systems |
25 | MUHAMMAD MUSTAPHA MUSA | M2774301630929611 | Male | Bauchi | University of Grenoble | FRANCE | Civil Engineering |
26 | Ibrahim Muhammad Abubakar | M7476369333394039 | Male | Bauchi | University of Grenoble | FRANCE | Advanced Mechatronics |
27 | CHRISTOPHER HABU | M4711074518924572 | Male | Bauchi | University of Lyon | FRANCE | Synthesis, Catalysis and Sustainable Chemistry |
28 | Okelani Aworabhi | M9743555421624556 | Female | Bayelsa | Cranfield University | UK | Environmental Engineering |
29 | Ebisine Emmanuel Ambakederemo | M2919064334758529 | Male | Bayelsa | Imperial College London | UK | Geotechnical Engineering and Management |
30 | Oyinkuro Emmanuel Akamande | M5433183200433088 | Male | Bayelsa | University of Glasgow | UK | IT Cyber Security |
31 | Ateinyam Awuduma Adike | M2049893083504275 | Female | Bayelsa | Ulm University | GERMANY | Energy Science and Technology |
32 | Jerry Osazua Omoareghan | M6809784220074193 | Male | Bayelsa | TU Clausthal | GERMANY | Petroleum Engineering |
33 | Perekebina Solomon Angalabiri | M4209682975976540 | Male | Bayelsa | French Institute of Petroleum (IFP) | FRANCE | Petroleum Engineering and Project Development |
34 | Paul Ogbonoko Owoicho | M3341145395256129 | Male | Benue | King’s College London | UK | Advanced Software Engineering with Management |
35 | Evelyn Onyi Anyebe | M0677028499367642 | Female | Benue | Dundee University | UK | Data Engineering |
36 | David Terlumun Chior | M7582923044257845 | Male | Benue | French Institute of Petroleum (IFP) | FRANCE | Energy and Processes |
37 | USMAN ONUMINYA ABU | M5349072431914676 | Male | Benue | Ulm University | GERMANY | Energy Science and Technology |
38 | EMMANUEL OYEM UBIDOOYIBO | M3391548013989357 | Male | Benue | Tuebingen University | GERMANY | Applied & Environmental Geoscience |
39 | Ibrahim Nicholas Dibal | M6603193160976638 | Male | Borno | University of Manchester | UK | Petroleum Engineering |
40 | Abubakar Abubakar Abiso | M7083657201681587 | Male | Borno | University of Salford | UK | Environmental Public Health |
41 | Mutah Joel Madu | M8463363458555411 | Male | Borno | French Institute of Petroleum (IFP) | FRANCE | Energy and Processes |
42 | MALLAM GANA BILAL | M4077900977817588 | Male | Borno | Kiel University | GERMANY | Biochemistry |
43 | Hyeladzira Joda Sajou | M5650091242353109 | Male | Borno | French Institute of Petroleum (IFP) | FRANCE | Energy and Markets |
44 | Michael Ekpali Odey | M0443197213409063 | Male | Cross River | University of Aberdeen | UK | Reservoir Engineering |
45 | Emmanuel Etim James | M7430639767398271 | Male | Cross River | University Pierre et Marie Curie (UPMC) | FRANCE | Master of Engineering |
46 | OGBECHE OGBUDU LAWRENCE | M0604990548622184 | Male | Cross River | University of Salford | UK | Control Systems & Engineering |
47 | Lawrencia Okon Ekpo | M5911647910922300 | Female | Cross River | University of Grenoble | FRANCE | Chemistry |
48 | Anthony Obogo Otiko | M9780350929693963 | Male | Cross River | University of Salford | UK | Safety, Health and Environment |
49 | Raymond Edward Ereh | M5577749157801227 | Male | Cross River | Kiel University | GERMANY | Renewable Energy |
50 | Nwachukwu Chukwudebe Nwanji | M2236902012032073 | Male | Delta | TUM | GERMANY | Power Engineering |
51 | Chinaza Emmanuel Egbo | M2899592507960427 | Male | Delta | Imperial College London | UK | Computing |
52 | Elliot Ikenna Ogbechina | M3635888275633595 | Male | Delta | Heriot Watt University | UK | Renewable Energy Engineering |
53 | Perfect Ogheneochukome Ukpedor | M5551319582117928 | Female | Delta | TU Berlin | GERMANY | Civil Engineering |
54 | Michael Oputa Tunji-Ekpeti Michael | M8272206192615731 | Male | Delta | Robert Gordon University | UK | Drilling and Well Engineering |
55 | Judah Chukwunedum Odiachi | M8621394887956923 | Male | Delta | French Institute of Petroleum (IFP) | FRANCE | Reservoir Geoscience and Engineering |
56 | UGOCHUKWU EVELYN ORUNA | M0702215056159958 | Female | Ebonyi | University of Nottingham | UK | Biotechnology |
57 | WILLIAMS UCHENNA UNAH | M2409493430087733 | Male | Ebonyi | University of Manchester | UK | Corrosion Control, Engineering |
58 | Emmanuel Chibueze Njoku | M3743030269522647 | Male | Ebonyi | French Institute of Petroleum (IFP) | FRANCE | Energy and Processes |
59 | Anthony Njoku Ngene | M7764294856374819 | Male | Ebonyi | TU Ilmenau | GERMANY | Research in Computer & Systems Engineering |
60 | Anayochukwu Chukwudi Njoku | M8249928732336327 | Male | Ebonyi | University Pierre et Marie Curie (UPMC) | FRANCE | Master of Physics and Applications |
61 | Happiness Ikhianosen Ativie | M8254865044437728 | Female | Edo | Imperial College London | UK | Petroleum Engineering |
62 | Godspower Osaretin Iserhienrhien | M0610922991867451 | Male | Edo | University of Aberdeen | UK | MBA Energy Management |
63 | Barnabas Philip Agbodekhe | M7576701404258290 | Male | Edo | Imperial College London | UK | Chemical Engineering |
64 | Osakpolor Ebenezer Eriyo | M8758012389498352 | Male | Edo | French Institute of Petroleum (IFP) | FRANCE | Processes and Polymers |
65 | Olugbemiro Marcus Akande | M3625168232273667 | Male | Edo | Trier University | GERMANY | Environmental Sciences |
66 | John Amamewon Abiola | M6912121115767923 | Male | Edo | Kiel University | GERMANY | Renewable Energy |
67 | Jennifer Oyindamola Adepoju | M0339692122092410 | Female | Ekiti | Imperial College London | UK | Petroleum Engineering |
68 | Oniyelu Celestine Oluwaseun | M2223345710049580 | Male | Ekiti | University of Southampton | UK | Environmental Pollution Control |
69 | OMOTOSO AYODELE JEPHTHAH | M7263530216560978 | Male | Ekiti | French Institute of Petroleum (IFP) | FRANCE | Petroleum Economics and Management |
70 | Muritala Kolade Yusuf | M5933311910809053 | Male | Ekiti | TUM | GERMANY | Power Engineering |
71 | AKINOLA OWOLABI SAMUEL | M5707457420854258 | Male | Ekiti | TUM | GERMANY | Power Engineering |
72 | Chiedozie Collins Ogbuagu | M1200138998153171 | Male | Enugu | University of Southampton | UK | Marine Geology and Geophysics |
73 | Nnedimkpa Susan Nnadi | M6393289382544824 | Female | Enugu | University of Liverpool | UK | Biomedical Engineering |
74 | Chinemerem Jerry Chukwu | M7607118717929108 | Male | Enugu | TUM | GERMANY | Power Engineering |
75 | AMANDA CHIKAOSOLU OKOLIE | M5979561856461412 | Female | Enugu | Trier University | GERMANY | Biochemistry |
76 | Obinna Kingsley Eze | M9187973105562321 | Male | Enugu | University of Grenoble | FRANCE | Civil Engineering |
77 | Abdulkadir Saidu | M8749336890751767 | Male | FCT Abuja | University of Salford | UK | Petroleum and Gas Engineering |
78 | DANIEL SHASU JAMES | M2664961362807379 | Male | FCT Abuja | University of Nottingham | UK | Biotechnology |
79 | Ismail Bello | M7913640212898395 | Male | FCT Abuja | Ulm University | GERMANY | Energy Science and Technology |
80 | Muhammed Usman | M0204131513394276 | Male | FCT Abuja | TU Berlin | GERMANY | Process, Energy, and Environmental Systems Engineering |
81 | Michael Rabiu Abdulmalik | M5409398909041111 | Male | FCT Abuja | French Institute of Petroleum (IFP) | FRANCE | Petroleum Economics and Management |
82 | Khadija Babayo Ardo | M0917898492190603 | Female | Gombe | Imperial College London | UK | Computer Science |
83 | Jamilu Bajoga Jalo | M1641474064241048 | Male | Gombe | University of Manchester | UK | Software Engineering |
84 | Usman Nasir Usman | M0352349379149636 | Male | Gombe | French Institute of Petroleum (IFP) | FRANCE | Petroleum Economics and Management |
85 | MUHAMMAD WAZIRI HARUNA | M3533233491283240 | Male | Gombe | Trier University | GERMANY | Chemistry |
86 | Mubarak Danjuma Aliyu | M0159823539593055 | Male | Gombe | Trier University | GERMANY | Biochemistry |
87 | Chika Hope Elumeziem | M9536075033050601 | Female | Imo | King’s College London | UK | Data Science |
88 | Chiugo Godwin Nnabalu | M5480613299069437 | Male | Imo | University of Aberdeen | UK | Offshore Engineering |
89 | Chidera Gift Peters | M5481237180031863 | Female | Imo | University of Portsmouth | UK | Crisis and Disaster Management |
90 | Ebuka Valentine Umeh | M7561872158518833 | Male | Imo | HS Bremerhaven | GERMANY | Process Engineering and Energy Technology |
91 | Chidiebere Emmanuel Onuoha | M7101318500540295 | Male | Imo | TU Berlin | GERMANY | Renewable Energy and Efficient Management of Electrical Energy |
92 | Kenneth Ugochukwu Amandi | M5829427629585352 | Male | Imo | French Institute of Petroleum (IFP) | FRANCE | Energy and Markets |
93 | Nura Adamu | M7151536383572935 | Male | Jigawa | King’s College London | UK | Telecommunications and Internet Technologies |
94 | Abdulmalik Umar | M9712425196529202 | Male | Jigawa | Newcastle University | UK | Electrical Power Engineering |
95 | Ibrahim Haruna | M5308129095352163 | Male | Jigawa | Trier University | GERMANY | Civil Engineering |
96 | Masud Ibrahim | M2504249125351893 | Male | Jigawa | TUM | GERMANY | Renewable Energy and Efficient Management of Electrical Energy |
97 | Najib Shuaib Kazaure | M4016546612786410 | Male | Jigawa | Kiel University | GERMANY | Materials Science and Engineering |
98 | Joseph Ibrahim Thompson | M6130038290547070 | Male | Kaduna | Imperial College London | UK | Chemical Engineering |
99 | Favour Danladi Makurvet | M3807830119635327 | Male | Kaduna | University of Birmingham | UK | Biochemical Engineering |
100 | God’swill Nathan Sambo | M9081307641119993 | Male | Kaduna | Tuebingen University | GERMANY | Applied & Environmental Geo-science |
101 | Sadiq Sani Sambo | M9729208518368299 | Male | Kaduna | Trier University | GERMANY | Environmental Sciences |
102 | Salim Ubale | M3450153095844418 | Male | Kaduna | French Institute of Petroleum (IFP) | FRANCE | Petroleum Engineering and Project Development |
103 | Ibrahim Said Nasir | M4963129667559842 | Male | Kano | Newcastle University | UK | Electronics & Computer Engineering |
104 | Kamal-deen Kassim | M7842379000375198 | Male | Kano | Newcastle University | UK | Renewable Energy, Enterprise and Management (REEM) |
105 | Habiba Tijjani Shehu | M3711488959441853 | Female | Kano | HS Kempten | GERMANY | Electrical Engineering |
106 | Attahir Umar Mainika | M4625973746003714 | Male | Kano | LMU Munich | GERMANY | Geophysics |
107 | Muhammad Salim Muhammad | M2956351540891222 | Male | Kano | TUM | GERMANY | Power Engineering |
108 | ISMAIL MUHAMMAD SHAFIU | M0217339704965945 | Male | Katsina | Ulm University | GERMANY | Synthesis, Catalysis and Sustainable Chemistry |
109 | Abdulkadir Albaba Aliyu | M1497158632097209 | Male | Katsina | Trier University | GERMANY | Biochemistry |
110 | Ibrahim Abubakar Sani | M8432156462991924 | Male | Katsina | Dundee University | UK | Energy Oil and Gas Economics |
111 | Saifullah Yaro Garba | M8815833382694315 | Male | Katsina | Imperial College London | UK | Civil and Environmental Engineering |
112 | Rabbilu Dahiru | M0825805672517073 | Male | Katsina | University of Lyon | FRANCE | Synthesis, Catalysis and Sustainable Chemistry |
113 | Aisha Farida Aminu | M1507084450445273 | Female | Kebbi | University College London | UK | Environmental Science |
114 | Sani Kasim Musa | M5865813776498774 | Male | Kebbi | Newcastle University | UK | Environmental Engineering |
115 | Sambo Gwandu Haliru | M5054335152623592 | Male | Kebbi | TU Berlin | GERMANY | Process, Energy, and Environmental Systems Engineering |
116 | Mustapha Fanah Garba | M1466722928847417 | Male | Kebbi | TU Berlin | GERMANY | Process, Energy, and Environmental Systems Engineering |
117 | Suleiman Bello | M1195119067105904 | Male | Kebbi | University of Grenoble | FRANCE | Biochemistry |
118 | Joseph Momoh Jimoh | M5264943328047843 | Male | Kogi | University of Southampton | UK | Energy and Sustainability with Electrical Power Engineering |
119 | Mercy Ojochegbe Adaji | M1349672147308630 | Female | Kogi | Robert Gordon University | UK | Oil and Gas Finance |
120 | Stephen Ada Ibrahim | M0720205682816497 | Male | Kogi | French Institute of Petroleum (IFP) | FRANCE | Reservoir Geoscience and Engineering |
121 | Suleiman Onimisi Umar | M4364470275707013 | Male | Kogi | TU Berlin | GERMANY | Process, Energy, and Environmental Systems Engineering |
122 | Martins Okoliko Adaboh | M0116442055532540 | Male | Kogi | HS Kempten | GERMANY | Electronics, Electrical Engineering, Automation |
123 | Oluwatoyosi Ayomide Jolayemi | M9066843436374145 | Female | Kwara | University of Glasgow | UK | Information Security |
124 | Oluwatosin Olatunde Alabi | M1736670440640604 | Male | Kwara | Imperial College London | UK | Electrical/Electronic Engineering |
125 | MURITALA OLAWALE OWOYEMI | M4198556363794753 | Male | Kwara | HS Bremerhaven | GERMANY | Process Engineering and Energy Technology |
126 | Aliu Olamide Oyedun | M8578630568175341 | Male | Kwara | TU Berlin | GERMANY | Process, Energy, and Environmental Systems Engineering |
127 | Ayinla Abdulkarim Anuoluwapo | M1270687091933730 | Male | Kwara | Tuebingen University | GERMANY | Civil Engineering |
128 | Adetoro Oluwatoyin Adetayo | M4760236585570773 | Female | Lagos | University of Manchester | UK | Chemical Engineering |
129 | Kehinde Samson Onanubi | M9912654647534254 | Male | Lagos | University of Aberdeen | UK | Petroleum, Energy Economics & Finance |
130 | Mumuni Abdulrafiu | M6488301840478686 | Male | Lagos | HS Bremerhaven | GERMANY | Process Engineering and Energy Technology |
131 | BADEWA ABRAHAM OLUWASEUN | M1648078012935111 | Male | Lagos | TUM | GERMANY | Power Engineering |
132 | Morenikeji Feyisayo Aina | M1350108439697181 | Female | Lagos | University of Grenoble | FRANCE | Biochemistry |
133 | Sylvanus Lilonfe | M6274614324554691 | Male | Nasarawa | Imperial College London | UK | Chemical Engineering |
134 | Muhammad Liman Dahiru | M9637709843108053 | Male | Nasarawa | University of Glasgow | UK | Data Science |
135 | Patience Awadzi Angbas | M5551626353379771 | Female | Nasarawa | TU Ilmenau | GERMANY | Computer Science and Mathematics |
136 | Sirajo Muhammad Dalhatu | M6731529771182315 | Male | Nasarawa | French Institute of Petroleum (IFP) | FRANCE | Petroleum Data Management |
137 | Abdullaziz Glabe Zakari | M5986643176107615 | Male | Nasarawa | University Pierre et Marie Curie (UPMC) | FRANCE | Fluid mechanics, foundations and applications |
138 | Ahmad Faruk Muhammad | M1310606353168213 | Male | Niger | University of Manchester | UK | Mechatronic Engineering |
139 | Mahmud Bako Ndanusa | M7591147612134545 | Male | Niger | French Institute of Petroleum (IFP) | FRANCE | Petroleum Economics and Management |
140 | Obeid Danlami Peter-Azeez | M7483873096465182 | Male | Niger | Imperial College London | UK | Computing |
141 | ABBAS UMAR | M2970373163137689 | Male | Niger | University of Lyon | FRANCE | Electronics, Electrical Engineering, Automation |
142 | MOHAMMED UMAR MUSA | M4462607645034157 | Male | Niger | University of Grenoble | FRANCE | Fluid Mechanics and Energetics |
143 | Tolulope James Akin-Adeniyi | M7934045536222090 | Male | Ogun | TUM | GERMANY | Power Engineering |
144 | Andrew Adesanmi Adewunmi | M3751428244949100 | Male | Ogun | TU Clausthal | GERMANY | Mechanical Engineering, Energetics, Civil Engineering and Acoustics |
145 | Victoria Ireti Akinsola | M6807766086916379 | Female | Ogun | University of Aberdeen | UK | Integrated Petroleum Geoscience |
146 | Damilola Tiamiyu Kadiri | M8544995617999693 | Male | Ogun | Imperial College London | UK | Mechanical Engineering |
147 | ABDULLAHI ADEYEMI MUIZ | M9196012558871393 | Male | Ogun | University of Grenoble | FRANCE | Chemistry |
148 | Isaac Ayodele Ajayi | M2683161532215232 | Male | Ondo | University of Salford | UK | Control Systems & Engineering |
149 | Abdulateef Femi Gafar | M3794183683189666 | Male | Ondo | University College London | UK | Environmental Systems Engineering |
150 | Michael Oluwadamilola Obolo | M0341670301855689 | Male | Ondo | University of Aberdeen | UK | Petroleum Engineering |
151 | Oloyede Ebunola Olaoye | M1669523769559990 | Male | Ondo | French Institute of Petroleum (IFP) | FRANCE | Petroleum Engineering and Project Development |
152 | IFEOLUWA BENJAMIN OLULEYE | M5965198802243703 | Male | Ondo | Trier University | GERMANY | Environmental Sciences |
153 | Kabirat Omokemi Adejato | M4554774914502694 | Female | Ondo | LMU Munich | GERMANY | Geophysics |
154 | AYOOLUWA ABIOLA ALAGBE | M0658545310992957 | Male | Osun | University of Nottingham | UK | Chemical Engineering with Environmental Engineering |
155 | Adewale Joseph Ogunleye | M8991541839094613 | Male | Osun | University of Nottingham | UK | Biotechnology |
156 | Oluwaseyi John Oniyide | M4429999795033718 | Male | Osun | TUM | GERMANY | Renewable Energy and Efficient Management of Electrical Energy |
157 | BENJAMIN ADEIYIN OGUNSADE | M7494386174390136 | Male | Osun | University of Grenoble | FRANCE | Advanced Mechatronics |
158 | Folake Shakirah Lawal | M5635110026005452 | Female | Osun | French Institute of Petroleum (IFP) | FRANCE | Petroleum Economics and Management |
159 | Opemipo Atiba Emmanuel Atiba | M3864848289950072 | Male | Oyo | Imperial College London | UK | Mechanical Engineering |
160 | Tolulope Abisola Olusina | M3803211777313263 | Female | Oyo | Imperial College London | UK | Environmental Engineering and Business Management |
161 | YUSUFF LERE MOSHOOD | M0286925074469883 | Male | Oyo | University Pierre et Marie Curie (UPMC) | FRANCE | Physical and Analytical Chemistry |
162 | Sodiq Adejuwon Kehinde | M1037477743353331 | Male | Oyo | French Institute of Petroleum (IFP) | FRANCE | Petroleum Economics and Management |
163 | Oladipo Olugbola Olatunji | M0903699512966546 | Male | Oyo | French Institute of Petroleum (IFP) | FRANCE | Reservoir Geo science and Engineering |
164 | Vullong Kwarkas | M0627665486551773 | Male | Plateau | University of Salford | UK | Environmental & Management Sciences |
165 | BENEDICT HOORKWAP | M6090102160222356 | Male | Plateau | Imperial College London | UK | Civil and Environmental Engineering |
166 | Dyil Yak Peter | M5114431796362222 | Male | Plateau | TU Berlin | GERMANY | Process, Energy, and Environmental Systems Engineering |
167 | Puobah Matthew Bewul | M8953333047221942 | Male | Plateau | French Institute of Petroleum (IFP) | FRANCE | Reservoir Geoscience and Engineering |
168 | RITKANGNGA YILJURA ILIYA | M3383723192695046 | Male | Plateau | University of Grenoble | FRANCE | Mechanical Engineering |
169 | CHUKWUEMEKA JOSEPH NWANYANWU | M9939111094564830 | Male | Rivers | University of Manchester | UK | Advanced Process Integration and Design |
170 | Adawari Michael Thomas | M4157218871250826 | Male | Rivers | University of Nottingham | UK | Electrical Engineering & Renewable Energy Systems |
171 | Nengi Fiona Karibi-Botoye | M6921134279230051 | Female | Rivers | Heriot Watt University | UK | Petroleum Engineering |
172 | DIVINE CHINENYE DOUGLAS | M9934218929417712 | Male | Rivers | TU Berlin | GERMANY | Process, Energy, and Environmental Systems Engineering |
173 | MENE BOB NKUE | M8935386321571428 | Male | Rivers | Trier University | GERMANY | Biochemistry |
174 | Jeremiah Ifeanyi Okoroma | M4027765354156294 | Male | Rivers | French Institute of Petroleum (IFP) | FRANCE | Reservoir Geoscience and Engineering |
175 | DAHIRU ABDULLAHI BALA | M0649803352785771 | Male | Sokoto | King’s College London | UK | Data Science |
176 | Abubakar Kabiru Abdullahi | M2674286444582737 | Male | Sokoto | University of Birmingham | UK | Electrical/Electronic Engineering |
177 | Mustapha Jegawa Gidado | M2884647355881070 | Male | Sokoto | French Institute of Petroleum (IFP) | FRANCE | Petroleum Engineering and Project Development |
178 | Mubarak Sanusi Dange | M0658380686198156 | Male | Sokoto | TU Ilmenau | GERMANY | Informatics specialty Networks |
179 | MUHAMMAD AUWAL ABUBAKAR | M5732502715773931 | Male | Sokoto | TU Ilmenau | GERMANY | Informatics specialty Networks |
180 | Pheeyidi Samuel | M3621469184934261 | Male | Taraba | University of Glasgow | UK | Mathematics |
181 | PIGWEH ISA AMOS | M4383411505501850 | Male | Taraba | University Pierre et Marie Curie (UPMC) | FRANCE | Master of Chemistry |
182 | MUHAMMED ABUBAKAR | M8615908144483097 | Male | Taraba | University of Glasgow | UK | Civil Engineering and Management |
183 | Mubarak Ahmad Bose | M8254790719762830 | Male | Taraba | TU Ilmenau | GERMANY | Research in Computer & Systems Engineering |
184 | Jerry Isa | M8648741837481760 | Male | Taraba | Kiel University | GERMANY | Materials Science and Engineering |
185 | Abubakar Ismail Bello | M7176305967415134 | Male | Yobe | HS Kempten | GERMANY | Fluid Mechanics and Energetics |
186 | MAKKIYA IDRIS ALKHAMIS | M3843855937815100 | Female | Yobe | University of Salford | UK | Biochemistry |
187 | EL-BADAWY HASSAN BADERIMA UMAR | M8259293677300867 | Male | Yobe | University of Manchester | UK | Petroleum Exploration Geoscience |
188 | Sulaiman Dahiru Muhammad | M3339551430266722 | Male | Yobe | University of Lyon | FRANCE | Renewable Energy and Efficient Management of Electrical Energy |
189 | YAKUBU MUHAMMAD MUHAMMAD | M6805578805011935 | Male | Yobe | TU Berlin | GERMANY | Renewable Energy and Efficient Management of Electrical Energy |
190 | Abdullahi Alhassan Bunyamin | M5115582357644638 | Male | Zamfara | French Institute of Petroleum (IFP) | FRANCE | Petroleum Geosciences |
191 | Misbahu Abdullahi | M8577143258613026 | Male | Zamfara | University of Manchester | UK | Petroleum Geosciences |
192 | AL AMEEN AHMED RUFAI | M9859093598286974 | Male | Zamfara | Cranfield University | UK | Computational Fluid Dynamics |
193 | Umar Janyau Abdullahi | M4682870485437712 | Male | Zamfara | TU Clausthal | GERMANY | Synthesis, Catalysis and Sustainable Chemistry |
194 | MASUD ABDULSALAM | M2805175782796029 | Male | Zamfara | Trier University | GERMANY | Biochemistry |
LIST OF PHD AWARDEES
S/NO | NAME | PIN | SEX | STATE | UNIVERSITY | COUNTRY | RESEARCH AREA |
1 | Agbaeze Ejem | P0982142745699920 | Male | Abia | University of Glasgow | UK | Cloud Computing and Distributed Systems |
2 | Williams Ukaegbu Orji | P0951004514812582 | Male | Abia | Kiel University | GERMANY | Renewable Energy |
3 | Michael Joseph Orji | P2685202012006102 | Male | Abia | Newcastle University | UK | Marine Technology |
4 | Daberechi David Madukwe Agwu | P4089605021151274 | Male | Abia | University of Oldenburg | GERMANY | Renewable Energy |
5 | Aminu Danladi Usman | P4518047043429802 | Male | Adamawa | University of Aberdeen | UK | Energy and Environment |
6 | Abdulhamid Aliyu Ardo | P7599215320200700 | Male | Adamawa | Imperial College London | UK | Pattern Recognition & Image Processing |
7 | Joshua Tanihungoama Pwavodi | P5741250026384688 | Male | Adamawa | French Institute of Petroleum (IFP) | FRANCE | GEOSCIENCES |
8 | Abubakar Abdulrahman | P3492923681582329 | Male | Adamawa | TU Clausthal | GERMANY | Software Engineering |
9 | Aniekan George Ikott | P3869903970236683 | Male | Akwa Ibom | Dundee University | UK | Law and policy |
10 | Itoro Christine Liney | P1308540408890785 | Female | Akwa Ibom | King’s College London | UK | Machine Learning and Artificial Intelligence |
11 | Livingstone Udo Udofia | P6761773870826823 | Male | Akwa Ibom | Kiel University | GERMANY | Renewable Energy and Chemistry |
12 | Nsidibe Sunday | P2159736721409325 | Male | Akwa Ibom | University Pierre et Marie Curie (UPMC) | FRANCE | Flow assurance |
13 | AUGUSTINE OKEKE | P2025732568501607 | Male | Anambra | Dundee University | UK | OIL AND GAS ASSET MANAGEMENT |
14 | Victor Chinemelu Molokwu | P4994405264492922 | Male | Anambra | Heriot Watt University | UK | Gas Condensate Reservoir Engineering |
15 | Stanley Ugochukwu Ibeh | P3833139021936146 | Male | Anambra | TU Clausthal | GERMANY | Reservoir Engineering/Production Technology |
16 | Kingsley Chimaobi Ezenwaka | P7615605989276953 | Male | Anambra | University Pierre et Marie Curie (UPMC) | FRANCE | Petroleum Geoscience |
17 | Yusuf Nuhu | P9472942091114981 | Male | Bauchi | University of Nottingham | UK | Management |
18 | IBRAHIM MOHAMMED LAWAL | P4206409129139046 | Male | Bauchi | Robert Gordon University | UK | |
19 | NASIR ABUBAKAR YAKUB | P4608722334396836 | Male | Bauchi | University of Lyon | FRANCE | Electronics, Electrical Engineering, Automation |
